Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
406 | 366 | -40 | SKF India | MNC | Auto ancillaries | 2697 | -8.92 | 2671 | 0.00 | 298 | 287 | 0.00 | NAP | 2 | 0.51 | 500 | 18 | 0.01 | 1617 | 436.00 | 0.00 | 1564 | 379.00 | 0.00 | 19.04 | 24.64 | 1762 | 336 | 2.68 |
40 | 45 | 5 | Hindustan Unilever | MNC | FMCG | 47960 | 18.14 | 47028 | 18.21 | 7995 | 22 | 18.48 | 16.67 | 117 | 1.04 | 4471 | 0 | 0.00 | 51666 | 82.00 | 376.80 | 47674 | 33.00 | 479.34 | 28.62 | 34.33 | 8525 | 117 | 20.38 |
480 | NAP | NEW | Zomato | Diversified* | Infotech | 2129 | -23.13 | 1994 | -23.46 | -813 | 483 | 65.66 | NAP | 10 | -1.27 | 904 | 73 | 0.02 | 8205 | 216.00 | 273.85 | 7644 | 142.00 | 1,571.21 | 0.00 | 0.00 | 3755 | 218 | |
68 | NAP | NEW | MMTC-PAMP India | MNC | Mining & minerals | 21204 | -39.14 | 20372 | -40.97 | 3 | 431 | -90.22 | 0.01 | 94 | 214.80 | 112 | 661 | 1.08 | 1000 | 481.00 | 194.33 | 307 | 475.00 | 1.44 | 0.88 | 14.68 | NA | ||
405 | NAP | NEW | Info Edge (India) | Sanjiv Bikhchandani | Infotech | 2704 | 69.14 | 1120 | -14.62 | 1407 | 97 | 0.00 | 52.04 | 11 | 16.33 | 642 | 65 | 0.02 | 5607 | 259.00 | 146.51 | 5460 | 183.00 | 148.66 | 3.06 | 3.67 | 4283 | 202 | -5.49 |
101 | 172 | 71 | Indus Towers | Bharti | Telecom (Ancillaries) | 15217 | 77.16 | 13954 | 106.94 | 3779 | 43 | 14.56 | 24.83 | 836 | 11.65 | 15 | 21576 | 0.89 | 39761 | 98.00 | 113.91 | 15877 | 85.00 | 17.24 | 25.69 | 19.17 | 3442 | 232 | 175.80 |
221 | 272 | 51 | Tube Investments of India | Murugappa | NBFC | 6302 | 34.96 | 6083 | 28.06 | 286 | 291 | -6.54 | 4.54 | 47 | NAP | 576 | 1972 | 0.61 | 4516 | 293.00 | 103.34 | 2172 | 324.00 | 25.27 | 15.60 | 14.51 | 3120 | 247 | -5.51 |
41 | 63 | 22 | Indian Bank | Govt of India | Banks | 45649 | 84.61 | 39108 | 82.74 | 3149 | 51 | 265.61 | 6.90 | 23439 | NAP | 54100 | 564233 | 0.00 | 603714 | 14.00 | 98.72 | 39458 | 42.00 | 73.31 | 9.69 | 0.69 | 42601 | 24 | 126.65 |
417 | 489 | 72 | Max Healthcare Institute | Analjit Singh | Healthcare | 2619 | 136.60 | 2505 | 136.51 | -138 | 454 | 0.00 | NAP | 179 | 105.47 | 653 | 1101 | 0.24 | 7274 | 226.00 | 95.66 | 5639 | 177.00 | 120.85 | 0.00 | 0.00 | 4464 | 197 | 0.18 |
22 | 42 | 20 | Union Bank of India | Govt of India | Banks | 83211 | 92.31 | 69311 | 84.93 | 2863 | 60 | 0.00 | 3.44 | 44112 | NAP | 84763 | 977576 | 0.00 | 1042314 | 8.00 | 93.33 | 59839 | 25.00 | 94.19 | 6.24 | 0.36 | 78202 | 18 | 110.12 |
Advertisement
Advertisement