Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
350 | 381 | 31 | Electrosteel Castings | PK Khaitan | Metals | 3460 | 21.75 | 3471 | 28.02 | -146 | 455 | 0.00 | NAP | 211 | 112.85 | 510 | 2138 | 0.67 | 6042 | 250.00 | 27.17 | 2869 | 276.00 | -0.40 | 3.27 | 8.05 | 1520 | 360 | -1.75 |
417 | 489 | 72 | Max Healthcare Institute | Analjit Singh | Healthcare | 2619 | 136.60 | 2505 | 136.51 | -138 | 454 | 0.00 | NAP | 179 | 105.47 | 653 | 1101 | 0.24 | 7274 | 226.00 | 95.66 | 5639 | 177.00 | 120.85 | 0.00 | 0.00 | 4464 | 197 | 0.18 |
164 | NAP | NEW | Kalyan Jewellers India | TS Kalyanaraman | Gems & jewellery | 8987 | -12.39 | 8573 | -15.12 | -6 | 436 | 0.00 | NAP | 405 | 64.94 | 1097 | 3378 | 1.41 | 6851 | 237.00 | 5.46 | 2826 | 279.00 | 38.39 | -0.25 | 6.66 | 7230 | 140 | |
214 | 185 | -29 | Shree Renuka Sugars | MNC | FMCG | 6428 | -17.72 | 5649 | 15.72 | -115 | 451 | 0.00 | NAP | 384 | 111.21 | 87 | 4432 | 0.00 | 3825 | 321.00 | 70.22 | -1621 | 493.00 | 17.84 | 0.00 | 0.00 | 1979 | 325 | 10.56 |
210 | 178 | -32 | Bharat Forge | Baba Kalyani | Auto ancillaries | 6525 | -20.35 | 6336 | -21.35 | -126 | 453 | 0.00 | NAP | 108 | 20.50 | 473 | 5271 | 0.92 | 11254 | 184.00 | 12.94 | 5415 | 184.00 | 3.74 | 4.17 | 3.11 | 4394 | 198 | -4.54 |
208 | 134 | -74 | Jaiprakash Associates | Jaiprakash Gaur | Construction | 6536 | -41.06 | 6406 | -8.95 | -662 | 481 | 0.00 | NAP | 1001 | 142.34 | 665 | 19146 | 10.37 | 27240 | 121.00 | -0.40 | 1562 | 380.00 | -28.40 | 0.00 | 0.00 | 6252 | 156 | -9.59 |
452 | 425 | -27 | Poonawalla Fincorp | Cyrus Poonawalla | NBFC | 2358 | -8.00 | 2319 | -7.74 | -559 | 478 | 0.00 | NAP | 1100 | NAP | 775 | 10475 | 4.56 | 12669 | 175.00 | -14.37 | 2194 | 321.00 | -20.15 | 0.00 | 0.00 | 5505 | 173 | -13.10 |
472 | 386 | -86 | Patel Engineering | Rupen Patel | Engineering | 2160 | -23.48 | 1995 | -23.78 | -291 | 470 | 0.00 | NAP | 401 | NAP | 196 | 2292 | 0.94 | 6091 | 248.00 | 6.97 | 2320 | 312.00 | -8.93 | -2.33 | 4.81 | 2130 | 316 | |
269 | 196 | -73 | Arvind | Sanjay Lalbhai | Textiles | 4963 | -32.56 | 5073 | -31.16 | -17 | 438 | 0.00 | NAP | 239 | 54.22 | 52 | 2121 | 0.88 | 4999 | 282.00 | -9.70 | 2719 | 282.00 | 0.40 | -0.38 | 4.52 | 24774 | 39 | -12.26 |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
Advertisement
Advertisement