Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
298 | NAP | NEW | Oravel Stays | Ritesh Agarwal | Hospitality | 4316 | -67.82 | 3962 | -69.91 | -3382 | 492 | 68.06 | NAP | 560 | -17.08 | 2799 | 3426 | 0.76 | 6184 | 247.00 | -41.53 | 3384 | 247.00 | -47.98 | 0.00 | 0.00 | 5130 | 181 | |
97 | 48 | -49 | InterGlobe Aviation | Rahul Bhatia | Aviation | 15676 | -57.97 | 14641 | -59.05 | -5806 | 494 | 0.00 | NAP | 2170 | 15216.27 | 11228 | 29860 | 8.78 | 33325 | 110.00 | 2.67 | 111 | 485.00 | -98.11 | 0.00 | 0.00 | 23711 | 44 | -14.75 |
373 | 202 | -171 | Raymond | Vijaypat Singhania | Textiles | 3138 | -55.30 | 3446 | -46.83 | -297 | 472 | 0.00 | NAP | 276 | -364.65 | 552 | 2177 | 1.06 | 4762 | 289.00 | -15.22 | 2097 | 330.00 | -11.72 | -13.58 | -3.69 | 6509 | 148 | -7.60 |
239 | 115 | -124 | Macrotech Developers | MP Lodha | Real estate | 5772 | -54.05 | 5449 | -56.21 | 40 | 422 | -94.48 | 0.70 | 1136 | 123.53 | 367 | 18193 | 4.42 | 23759 | 128.00 | -0.67 | 4169 | 215.00 | 1.13 | -21.76 | 7.10 | 2717 | 269 | |
416 | 242 | -174 | Sadbhav Engineering | Vishnubhai Patel | Construction | 2621 | -51.13 | 2243 | -35.67 | -155 | 457 | 0.00 | NAP | 1003 | 167.77 | 112 | 7103 | 4.55 | 10161 | 196.00 | 0.64 | 1445 | 387.00 | -9.71 | -15.59 | 7.84 | 2691 | 271 | -21.38 |
282 | 157 | -125 | Aditya Birla Fashion & Retail | Aditya Birla | Retail | 4707 | -48.92 | 5249 | -40.27 | -673 | 482 | 0.00 | NAP | 530 | 91.10 | 262 | 3599 | 2.39 | 6978 | 236.00 | 4.85 | 2644 | 288.00 | 147.57 | 0.00 | 0.00 | 22351 | 49 | -11.82 |
474 | 294 | -180 | Simplex Infrastructures | Rajiv Mundra & Others | Construction | 2154 | -47.54 | 2200 | -45.36 | -469 | 475 | 0.00 | NAP | 644 | 8988.41 | 47 | 4608 | 2.80 | 5919 | 252.00 | 4.59 | 1267 | 404.00 | -28.30 | 0.00 | 0.00 | 1640 | 346 | -29.43 |
318 | 198 | -120 | Aegis Logistics | RK Chandaria | Logistics | 3891 | -46.10 | 3843 | -46.49 | 223 | 331 | 124.30 | 5.74 | 17 | 4.47 | 336 | 416 | 0.19 | 2800 | 365.00 | 20.16 | 1936 | 342.00 | 17.03 | 13.88 | 14.32 | 443 | 421 | 3.50 |
226 | 133 | -93 | Welspun Corp | Balkrishan Gopiram Goenka | Metals | 6232 | -43.87 | 6440 | -35.32 | 619 | 181 | -2.62 | 9.93 | 68 | 8.86 | 240 | 829 | 0.27 | 4813 | 287.00 | 7.68 | 3794 | 225.00 | 17.98 | 16.37 | 17.60 | 2281 | 307 | -15.27 |
Advertisement
Advertisement