Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
363 | 360 | -3 | Mukand | Niraj Bajaj | Metals | 3225 | 6.90 | 2726 | -6.73 | -204 | 465 | 15.05 | NAP | 332 | -66.19 | 46 | 2072 | 4.23 | 2577 | 379.00 | -25.53 | 463 | 467.00 | -31.03 | -162.74 | -17.93 | 3638 | 225 | 123.46 |
260 | 223 | -37 | Sterling & Wilson Solar | Shapoorji Pallonji | Power - Renewables | 5239 | -10.88 | 5081 | -8.87 | -285 | 469 | 0.00 | NAP | 105 | -27.84 | 291 | 479 | 0.98 | 1163 | 469.00 | -49.88 | 662 | 458.00 | -38.77 | -33.28 | -13.45 | 1523 | 358 | 18.43 |
239 | 115 | -124 | Macrotech Developers | MP Lodha | Real estate | 5772 | -54.05 | 5449 | -56.21 | 40 | 422 | -94.48 | 0.70 | 1136 | 123.53 | 367 | 18193 | 4.42 | 23759 | 128.00 | -0.67 | 4169 | 215.00 | 1.13 | -21.76 | 7.10 | 2717 | 269 | |
428 | NAP | NEW | LifeStyle International | Micky Jagtiani | Retail | 2548 | -35.72 | 2502 | -33.51 | -243 | 467 | 0.00 | NAP | 428 | 107.27 | 90 | 0 | 0.04 | 4901 | 285.00 | -9.19 | 1086 | 420.00 | -15.55 | -20.49 | 1.03 | NA | ||
307 | 427 | 120 | Suzlon Energy | Tulsi Tanti | Power - Renewables | 4221 | 66.74 | 3346 | 12.54 | 104 | 386 | 0.00 | 2.47 | 996 | 192.33 | 263 | 6925 | 0.00 | 3630 | 329.00 | 58.51 | -3343 | 497.00 | 69.56 | -18.99 | 2.15 | 1638 | 347 | -9.00 |
129 | 132 | 3 | Varroc Engineering | Tarang Jain & Others | Auto ancillaries | 11538 | 2.53 | 11303 | 1.63 | -632 | 480 | 0.00 | NAP | 163 | 56.27 | 745 | 3695 | 1.32 | 7073 | 231.00 | -7.05 | 3028 | 269.00 | 0.78 | -18.04 | -4.90 | 3634 | 226 | 17.61 |
235 | 216 | -19 | Jain Irrigation Systems | Bhavarlal Jain | Plastics | 5922 | -1.94 | 5992 | -3.66 | -396 | 473 | 44.68 | NAP | 746 | 237.56 | 466 | 6931 | 2.19 | 10169 | 195.00 | -6.87 | 2968 | 272.00 | -14.50 | -16.20 | -0.09 | 8568 | 114 | -11.35 |
416 | 242 | -174 | Sadbhav Engineering | Vishnubhai Patel | Construction | 2621 | -51.13 | 2243 | -35.67 | -155 | 457 | 0.00 | NAP | 1003 | 167.77 | 112 | 7103 | 4.55 | 10161 | 196.00 | 0.64 | 1445 | 387.00 | -9.71 | -15.59 | 7.84 | 2691 | 271 | -21.38 |
373 | 202 | -171 | Raymond | Vijaypat Singhania | Textiles | 3138 | -55.30 | 3446 | -46.83 | -297 | 472 | 0.00 | NAP | 276 | -364.65 | 552 | 2177 | 1.06 | 4762 | 289.00 | -15.22 | 2097 | 330.00 | -11.72 | -13.58 | -3.69 | 6509 | 148 | -7.60 |
491 | 463 | -28 | Rane Holdings | L Ganesh | Holding Company | 2051 | -5.77 | 2038 | -5.62 | -51 | 443 | 0.00 | NAP | 40 | 46.32 | 63 | 661 | 0.82 | 1708 | 429.00 | -1.99 | 764 | 451.00 | -7.03 | -10.44 | -0.94 | NA |
Advertisement
Advertisement