Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
39 39 0 Bank of India Govt of India Banks 48232 -2.12 40854 -4.08 2083 71 0.00 4.32 26421 NAP 126694 661562 0.00 711702 11 10.79 43676 39 12.85 5.05 0.31 4338 200 -91.28
51 52 1 Nabard Govt of India NBFC 34671 6.05 34569 6.00 4320 36 11.94 12.46 24220 NAP 4408 559112 0.00 639412 12 23.80 80300 14 9.12 5.61 0.00 3373 235
41 63 22 Indian Bank Govt of India Banks 45649 84.61 39108 82.74 3149 51 265.61 6.90 23439 NAP 54100 564233 0.00 603714 14 98.72 39458 42 73.31 9.69 0.69 42601 24 126.65
48 NA RE 2018 REC Govt of India NBFC 35575 18.52 35556 18.75 8378 21 68.50 23.55 21489 NAP 3403 329723 7.78 373487 17 16.10 43764 38 23.64 21.17 9.28 428 422 -82.18
1 1 0 Reliance Industries Mukesh Ambani Oil & gas 514217 -16.50 466924 -21.86 49128 1 24.84 9.55 21189 32.60 17397 270648 0.54 1094771 7 30.71 700172 1 55.88 8.42 7.81 236334 6 20.81
43 40 -3 Vodafone Idea MNC Telecom services 44646 -4.13 41952 -6.68 -44233 500 40.13 NAP 17998 -338.90 2217 29379 0.00 159971 40 6.75 -38228 500 -739.27 0.00 0.00 9174 108 -20.13
49 50 1 IndusInd Bank Hinduja Banks 35501 -0.66 29000 0.75 2930 55 -34.28 8.25 15472 NAP 56610 307193 0.00 350694 20 17.87 43187 40 25.44 7.55 0.90 29661 33 -3.30
15 20 5 Bharti Airtel Bharti Telecom services 112386 23.04 100616 18.82 -15084 499 53.13 NAP 15091 51.52 13466 162785 2.29 259898 25 -0.19 58953 26 -23.58 0.00 0.00 9691 102 -2.68
60 60 0 Central Bank of India Govt of India Banks 25992 -4.78 22830 -3.57 -1000 485 20.36 NAP 14543 NAP 38954 336088 0.00 362635 18 6.08 22705 64 22.24 0.00 -0.28 32335 29 -3.42
74 75 1 LIC Housing Finance Govt of India NBFC 19880 0.88 19886 0.74 2741 61 14.04 13.79 14450 NAP 1385 207925 10.28 228529 29 8.98 20601 73 12.79 14.11 8.13 2427 294 1.46
Prev
page of 50
Next
Advertisement
Advertisement