Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank
51 52 1 Nabard Govt of India NBFC 34671 6.05 34569 6.00 4320 36 11.94 12.46 24220 NAP 4408 559112 0.00 639412 12 23.80 80300 14 9.12 5.61 0.00 3373 235
65 72 7 Indian Overseas Bank Govt of India Banks 22525 8.47 16966 -2.53 831 148 0.00 3.69 11067 NAP 30776 243960 0.00 260905 23 6.70 14724 91 6.52 3.51 0.33 23579 46 -5.23
403 437 34 Jana Small Finance Bank Ramesh Ramanathan Banks 2733 12.70 2498 25.42 84 398 179.82 3.09 1235 NAP 2260 17201 0.00 18328 144 34.82 977 429 9.33 1.67 0.53 16891 68 4.19
228 217 -11 Shriram City Union Finance Shriram NBFC 6168 -1.14 6154 -1.27 1064 128 4.00 17.24 2357 NAP 5360 28746 3.41 37264 105 14.19 8388 134 12.99 13.63 11.01 24963 38 -13.02
83 80 -3 UCO Bank Govt of India Banks 18166 0.89 14446 -4.55 167 354 0.00 0.92 8966 NAP 23600 221302 0.00 243908 26 6.93 19915 74 18.11 0.27 0.07 22012 51 -1.89
221 272 51 Tube Investments of India Murugappa NBFC 6302 34.96 6083 28.06 286 291 -6.54 4.54 47 NAP 576 1972 0.61 4516 293 103.34 2172 324 25.27 15.60 14.51 3120 247 -5.51
345 219 -126 SREI Infrastructure Finance Hemant Kanoria NBFC 3488 -43.13 3447 -44.38 -7339 495 0.00 NAP 3334 NAP 1443 31734 75.99 28556 118 -21.50 -3179 496 -179.03 0.00 0.00 NA
173 166 -7 South Indian Bank Diversified* Banks 8491 -3.62 7305 -5.90 62 412 -40.81 0.73 4899 NAP 8768 86819 0.00 92628 57 -2.91 5492 181 6.52 1.16 0.07 8314 121 -2.99
91 83 -8 Citibank N. A. MNC Banks 16150 -8.77 12195 -5.82 4093 39 -16.78 25.34 3310 NAP 41540 170532 0.00 198804 35 2.19 28196 57 6.59 14.98 2.08 NA
368 365 -3 Ujjivan Financial Services Diversified* NBFC 3181 7.13 3072 7.28 -199 464 0.00 NAP 1121 NAP 2615 16799 5.82 19750 139 7.48 2659 287 -6.37 -8.70 4.28 NA
Prev
page of 50
Next
Advertisement
Advertisement