Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
118 - Sumitomo Mitsui Banking Corporation Banking 01.02 17.36 02.72 87.12 22.86 00.00 00.00 1392.34 24.10 1246.95 19.08 241.66 41.67 23625.92 72.57 8888.99 112.21
37 - Gujarat Mineral Development Corp. Metals and mining 04.25 12.02 04.80 144.48 18.07 00.00 00.00 1697.30 -16.72 1526.28 -19.12 204.06 -07.18 4802.88 -00.79 4248.12 -01.60
323 - Citicorp Finance (India) NBFC 01.05 13.47 02.74 40.80 -08.93 00.00 00.00 839.94 -12.84 813.31 -11.94 113.18 -43.48 10766.15 -08.88 4131.31 -00.66
241 - Ramco Industries Cement 04.91 16.26 05.28 103.30 12.93 00.00 00.00 1042.50 -00.90 974.05 -06.03 169.53 -01.64 3450.50 06.46 3209.41 05.15
63 - Sintex Industries Diversified -13.06 -79.09 -40.01 157.66 -11.78 00.00 00.00 1588.52 -52.95 1701.19 -47.77 -1256.41 PL 9617.19 -07.29 3140.01 -28.84
41 - EIH Hospitality 03.77 08.89 04.74 469.22 -02.39 00.00 00.00 1674.69 -12.02 1596.25 -11.85 148.82 13.14 3949.85 07.03 3136.54 04.78
447 - Sunteck Realty Real Estate 02.61 15.87 03.43 25.89 110.15 00.00 00.00 631.98 -29.10 607.83 -29.06 100.28 -55.93 3849.20 07.99 2920.14 03.05
394 - Infibeam Avenues New Age Tech 03.75 15.00 03.80 62.40 -23.28 00.00 00.00 719.78 -29.67 648.09 -31.57 107.99 -14.98 2878.98 03.49 2844.95 03.92
123 - Bharathi Cement Corporation Cement 09.54 19.27 09.60 68.97 09.88 00.00 00.00 1382.17 -14.71 1304.40 -15.84 266.35 46.79 2791.15 06.56 2775.35 06.53
149 - MOIL Mining & Minerals 08.92 19.28 08.98 462.61 08.02 -07.87 71.20 1287.51 -21.12 1038.07 -27.95 248.22 -48.12 2782.68 -10.20 2763.39 -10.36
Prev
page 1 of 50
Next