Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
364 - Madhucon Projects Construction -56.68 -139.29 NA 35.31 -21.86 00.00 00.00 765.21 -19.31 743.13 -21.15 -1065.83 LL 1880.48 -63.75 -2431.00 14.54
382 - Vardhman Polytex Textiles 51.03 13.83 NA 45.20 -20.80 00.00 00.00 736.23 -08.60 561.04 -30.83 101.83 LP 199.55 264.01 -290.92 -25.79
129 - Schneider Electric Infrastructure Capital Goods -05.77 -02.18 NA 209.50 04.88 00.00 00.00 1359.93 -02.72 1384.41 -00.42 -29.58 LL 512.59 02.30 -83.11 35.96
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
127 - Madras Fertilizers Agrochem -11.11 -09.86 NA 95.97 -04.55 00.00 00.00 1367.69 -12.63 1276.09 -19.93 -134.88 LL 1214.10 08.65 -630.89 09.67
30 - Reliance Communications Telecommunication 2043.63 NA NA 210.00 -59.69 00.00 00.00 1738.00 -71.99 1685.00 -58.03 -42671.00 LL -2088.00 -104.35 -48156.00 1052.06
119 - ISMT Metals -23.21 -17.31 NA 146.86 01.58 00.00 00.00 1388.74 -24.96 1325.36 -28.50 -240.43 LL 1035.73 -22.47 -1256.18 17.28
36 - Binani Industries Diversified -56.76 -72.81 NA 460.02 -06.83 00.00 00.00 1704.76 -49.86 1642.59 -10.77 -1241.31 PL 2187.00 -10.27 -645.30 3643.04
104 - GTL Infrastructure Telecom (Ancillary) -33.41 -129.66 NA 61.41 -08.41 00.00 00.00 1437.23 -04.96 1416.94 -05.55 -1863.54 LL 5578.02 -18.06 -193.30 -111.57
383 - Tulsyan NEC Metals -26.01 -29.80 NA 32.80 05.67 00.00 00.00 735.49 -13.34 750.29 -10.34 -219.21 LL 842.77 -08.49 -634.18 52.29
Prev
page 1 of 50
Next