Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
231 - Camlin Fine Sciences Chemicals 02.83 08.70 03.03 00.00 99.71 00.00 07.52 1071.97 15.69 1049.15 17.60 30.32 \"5 127.59\" 1001.49 12.08 403.14
250 - ABans Enterprises 1985 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
451 - SPV Global Trading 1985 11.31 146.42 26.89 00.00 19.31 00.00 59.89 625.49 50.29 454.28 02.95 70.74 \"1 737.40\" 263.06 20.78 118.11
426 - Lemon Tree Hotels Hospitality -00.27 -01.40 -01.16 155.32 28.86 00.00 00.00 680.31 20.45 669.44 21.82 -09.54 PL 3564.57 40.30 822.99 -05.95
420 - Maral Overseas Textiles -04.61 -02.23 -18.24 98.65 05.60 00.00 00.00 684.66 -12.18 675.94 -10.72 -15.28 PL 331.14 -05.73 83.75 -16.73
34 - Gati Transport Logistics -05.88 -04.54 -10.54 188.31 01.05 00.00 00.00 1722.65 -08.48 1711.67 -08.13 -78.29 PL 1331.70 08.40 743.12 02.58
36 - Binani Industries Diversified -56.76 -72.81 NA 460.02 -06.83 00.00 00.00 1704.76 -49.86 1642.59 -10.77 -1241.31 PL 2187.00 -10.27 -645.30 3643.04
174 - Mcleod Russel India FMCG -03.47 -12.34 -09.57 569.46 -30.55 00.00 00.00 1197.98 -47.15 1142.72 -33.68 -147.79 PL 4253.17 09.69 1544.38 -08.61
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
71 - Ramky Infrastructure Construction -06.52 -12.73 -61.77 50.28 -00.57 00.00 00.00 1555.71 -20.02 1387.08 -20.68 -198.05 PL 3036.15 -11.44 320.61 -28.49
Prev
page 1 of 50
Next