Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
250 - ABans Enterprises Financial Services 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
475 - MBL Infrastructures Engg, Construction 10.69 44.18 35.05 13.59 29.43 00.00 00.00 600.24 149.07 212.76 38.03 265.21 LP 2480.61 00.27 756.60 54.00
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
357 - Penta Gold Gems and jewellery 02.31 00.49 10.16 00.22 -04.35 00.00 00.00 775.08 127.42 556.93 51.71 03.83 28.09 165.79 67.45 37.70 11.34
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
170 - Fincare Small Finance Bank Banks 02.07 11.80 15.87 259.93 43.88 00.00 00.00 1215.72 80.14 1070.26 76.86 143.45 40.66 6925.86 73.48 903.77 35.70
142 - Gateway Distriparks Logistics 04.49 07.82 07.82 59.77 152.83 12.51 48.93 1317.65 67.06 1292.01 200.04 103.03 -71.78 2293.11 05.18 1316.71 -00.39
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
440 - Borosil Glass 05.00 05.48 05.52 106.58 64.60 00.00 00.00 652.89 64.83 635.85 74.19 35.77 42.28 715.14 02.52 647.94 08.42
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
Prev
page 1 of 50
Next