Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
195 - 3i Infotech Infotech 04.69 05.82 17.27 658.09 08.89 00.00 00.00 1160.86 01.58 1141.32 01.74 67.61 00.54 1440.66 16.00 391.47 86.72
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
250 - ABans Enterprises Financial Services 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
425 - AXISCADES Technologies Infotech 05.27 04.37 09.44 361.17 03.17 00.00 00.00 680.64 07.82 672.86 10.72 29.75 LP 564.91 02.95 315.13 10.70
244 - AYM Syntex Textiles 02.85 01.68 05.07 60.78 -08.38 00.00 00.00 1038.42 03.97 1027.98 03.63 17.41 197.1 611.56 -01.46 343.49 13.50
125 - Aadhar Housing Finance NBFC 01.58 13.80 08.07 152.25 -00.35 00.00 00.00 1372.36 10.71 1371.63 10.66 189.39 16.73 12006.91 32.45 2347.18 172.98
8 - Aarti Drugs Pharma 13.17 07.59 21.67 61.35 12.47 00.00 00.00 1863.32 20.19 1806.09 15.71 141.40 57.55 1073.54 -00.01 652.49 20.07
497 - Aarvee Denims & Exports Textiles & Garments -06.38 -07.38 -18.15 43.17 -20.63 00.00 00.00 567.97 -28.34 564.68 -24.87 -41.93 PL 656.74 -08.05 230.99 -15.43
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
Prev
page 1 of 50
Next