Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
65 - Vaibhav Global Gems & Jewellery 22.53 12.04 25.32 358.49 06.41 429.43 86.35 1579.85 03.50 1563.16 06.85 190.26 23.41 844.66 10.14 751.32 07.84
237 - Microsoft Global Services Center India Infotech 44.62 10.09 51.97 480.63 22.22 11.51 77.48 1055.56 15.90 1035.97 15.56 106.55 33.49 238.81 08.46 205.02 06.85
58 - Info Edge (India) New Age Tech -10.45 -14.87 -10.82 584.60 14.64 50.90 73.58 1598.50 -15.33 1311.93 13.99 -237.62 PL 2274.46 -10.61 2195.56 -13.65
149 - MOIL Mining & Minerals 08.92 19.28 08.98 462.61 08.02 -07.87 71.20 1287.51 -21.12 1038.07 -27.95 248.22 -48.12 2782.68 -10.20 2763.39 -10.36
297 - Manaksia Metals 05.91 06.52 06.11 45.20 -00.13 250.00 68.81 898.63 -16.52 856.09 -13.55 58.60 -19.86 991.34 -10.99 959.07 -08.90
83 - Navneet Education Education 17.26 13.02 22.86 180.12 05.18 00.00 68.66 1514.53 -01.00 1512.05 04.64 197.24 29.06 1142.60 01.15 862.79 09.09
40 - Garden Reach Shipbuilders & Engineers Ship building 14.50 09.71 15.72 296.94 01.88 210.29 65.75 1683.00 07.42 1433.30 03.38 163.48 48.7 1127.61 01.56 1040.23 00.18
451 - SPV Global Trading 1985 11.31 146.42 26.89 00.00 19.31 00.00 59.89 625.49 50.29 454.28 02.95 70.74 \"1 737.40\" 263.06 20.78 118.11
391 - Computer Age Management Services Infotech 24.21 24.04 32.13 257.99 -06.06 -45.79 59.39 721.35 01.34 715.92 00.69 173.42 32.94 716.43 13.84 539.81 22.33
196 - Dhanuka Agritech Agrochem 19.17 12.22 19.98 105.23 00.54 00.00 57.09 1156.52 10.23 1120.07 11.36 141.35 25.56 737.26 08.08 707.59 10.18
Prev
page 2 of 50
Next