Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
302 - UTI Asset Management Co. Asset management (MFs) 09.85 30.64 09.88 339.86 10.83 00.00 00.00 890.96 -17.57 854.97 -18.61 273.03 -22.62 2773.28 04.99 2762.50 06.07
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
77 - Indostar Capital Finance NBFCs -03.47 -21.23 -12.11 188.70 26.29 00.00 09.23 1529.34 26.85 1527.88 26.73 -324.63 PL 9360.33 -22.44 2680.56 -10.83
360 - Vakrangee Infotech 02.70 09.23 02.70 59.71 -32.23 00.00 00.00 771.99 -51.14 685.22 -54.57 71.28 182.52 2643.99 01.38 2637.30 01.35
94 - Spandana Sphoorty Financial NBFC 06.22 23.92 13.38 170.75 30.29 00.00 00.00 1469.51 40.15 1435.30 37.60 351.46 12.71 5652.54 16.35 2625.96 38.98
178 - Nippon Life India Asset Management Asset management (MFs) 16.01 34.80 16.01 302.35 03.02 100.01 367.21 1193.21 -27.68 1192.48 -27.59 415.25 -14.57 2593.05 00.90 2593.05 00.90
139 - Unichem Laboratories Pharma -02.18 -04.50 -02.38 273.28 14.57 00.00 00.00 1338.51 01.96 1210.62 02.59 -60.18 LL 2766.07 -02.56 2531.35 -03.38
418 - BSE Financial Services - Exchange 04.23 17.75 05.04 151.20 08.19 00.00 00.00 688.69 -04.58 609.17 -06.64 122.27 -38.64 2890.18 -13.51 2425.10 -17.19
125 - Aadhar Housing Finance NBFC 01.58 13.80 08.07 152.25 -00.35 00.00 00.00 1372.36 10.71 1371.63 10.66 189.39 16.73 12006.91 32.45 2347.18 172.98
334 - Gujarat Pipavav Port Port 13.24 39.28 13.96 56.69 -05.03 23.52 101.52 813.28 04.50 735.37 04.76 319.44 34.97 2413.02 06.34 2288.26 04.13
Prev
page 2 of 50
Next