Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
90 - Essar Shipping Shipping -246.75 -112.53 NA 111.56 -11.16 00.00 00.00 1494.30 09.35 1344.15 02.67 -1681.50 LL 681.46 -78.18 -4221.46 121.07
451 - SPV Global Trading 1985 11.31 146.42 26.89 00.00 19.31 00.00 59.89 625.49 50.29 454.28 02.95 70.74 \"1 737.40\" 263.06 20.78 118.11
118 - Sumitomo Mitsui Banking Corporation Banking 01.02 17.36 02.72 87.12 22.86 00.00 00.00 1392.34 24.10 1246.95 19.08 241.66 41.67 23625.92 72.57 8888.99 112.21
32 - Prince Pipes & Fittings Plastics 09.98 06.50 13.43 86.24 11.19 00.00 00.00 1731.88 11.12 1635.66 04.06 112.51 36.99 1127.71 56.70 837.68 109.99
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
195 - 3i Infotech Infotech 04.69 05.82 17.27 658.09 08.89 00.00 00.00 1160.86 01.58 1141.32 01.74 67.61 00.54 1440.66 16.00 391.47 86.72
300 - Cigniti Technologies IT Services 30.57 13.61 45.50 518.96 09.17 00.00 00.00 893.60 05.96 871.97 06.85 121.60 -17.48 397.73 71.50 267.24 77.29
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
406 - Indiamart Intermesh New Age Tech 22.75 20.83 53.58 266.67 15.95 00.00 28.88 707.44 29.00 638.85 25.90 147.38 635.43 647.83 62.13 275.06 72.03
Prev
page 2 of 50
Next