Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
7 - Himadri Speciality Chemical Speciality Chemicals 09.13 11.03 11.85 74.33 24.80 00.00 00.00 1863.43 -23.86 1805.80 -25.45 205.48 -36.64 2250.05 06.39 1734.15 06.27
5 - Hitachi Payment Services Infotech 00.60 01.06 01.07 94.79 157.37 00.00 00.00 1868.39 04.75 1802.99 00.53 19.76 -81.63 3298.85 21.06 1846.24 01.08
9 - DCM Shriram Industries FMCG 08.05 05.17 17.14 142.36 05.61 00.00 08.70 1853.31 02.06 1794.95 06.27 95.89 28.08 1190.55 21.81 559.54 12.30
18 - Sangam (India) Textiles & Garments 01.13 00.73 02.52 192.41 01.22 00.00 00.00 1810.23 -03.16 1790.11 -04.45 13.28 00.38 1174.89 -04.32 527.12 01.23
31 - Asian Star Company Gems & Jewellery 03.44 03.66 05.45 59.73 03.99 00.00 00.00 1732.90 -26.21 1788.00 -22.50 63.40 -44.84 1841.29 03.54 1163.05 08.34
15 - Komatsu India Capital goods 01.05 00.73 01.34 103.01 03.81 00.00 00.00 1822.72 -29.37 1782.88 -26.85 13.37 -93.27 1273.78 -00.46 995.42 01.21
14 - J.B. Chemicals & Pharmaceuticals \"Drugs 18.32 14.87 18.95 322.92 12.05 00.00 00.00 1829.39 07.36 1774.73 08.00 272.05 40.62 1484.62 -02.11 1435.49 -03.02
11 - Titagarh Wagons Engineering -01.98 -01.86 -04.46 151.77 -13.83 00.00 00.00 1841.15 11.19 1766.32 13.28 -34.19 LL 1722.78 -04.63 766.61 -06.07
22 - Man Industries (India) Iron & Steel 05.31 03.12 07.44 55.92 -00.21 00.00 00.00 1779.44 -17.05 1759.28 -20.81 55.50 -05.68 1045.12 09.85 746.36 06.31
25 - Sunflag Iron & Steel Company Metals 05.05 05.23 09.01 97.34 -04.64 00.00 00.00 1758.89 -23.46 1758.12 -19.57 92.05 -16.52 1821.98 35.94 1022.18 08.73
Prev
page 2 of 50
Next