Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
114 - Utkarsh Small Finance Bank Banks 02.09 13.28 18.32 262.16 40.52 00.00 00.00 1406.25 49.75 1307.69 48.43 186.74 98.89 8929.76 48.98 1019.50 31.93
117 - Max Ventures and Industries Diversified 02.31 02.67 04.28 54.16 26.72 00.00 00.00 1399.50 29.83 1382.22 48.25 37.43 LP 1617.02 04.39 874.96 04.51
349 - Agarwal Industrial Corporation Basic materials 10.29 03.26 16.22 04.00 04.71 00.00 00.00 784.56 51.11 787.03 48.09 25.55 89.96 248.19 17.93 157.51 17.96
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
304 - Greenpanel Industries Home interiors 01.12 01.63 02.19 98.89 22.45 00.00 00.00 885.91 35.48 876.57 46.31 14.46 -58.17 1287.32 -00.80 661.64 04.48
317 - JITF Infralogistics Transport logistics -08.58 -15.99 NA 61.06 16.55 00.00 00.00 850.25 40.11 845.34 45.21 -135.95 LL 1583.95 07.71 -471.93 27.81
315 - Suryoday Small Finance Bank Banks 02.15 13.02 10.43 171.37 35.29 00.00 00.00 854.14 43.06 766.69 44.63 111.20 23.01 5179.56 43.96 1066.23 21.11
47 - Bannari Amman Sugars FMCG 04.19 05.80 07.50 111.86 09.65 00.00 00.00 1649.39 07.96 1609.29 43.05 95.64 25.94 2283.81 15.76 1274.94 06.61
82 - PSP Projects Real Estate 24.01 08.48 28.29 51.17 46.24 00.00 18.00 1515.04 38.86 1499.26 42.73 128.48 43.67 535.10 33.36 454.18 22.98
Prev
page 2 of 50
Next