Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
317 - JITF Infralogistics Transport logistics -08.58 -15.99 NA 61.06 16.55 00.00 00.00 850.25 40.11 845.34 45.21 -135.95 LL 1583.95 07.71 -471.93 27.81
90 - Essar Shipping Shipping -246.75 -112.53 NA 111.56 -11.16 00.00 00.00 1494.30 09.35 1344.15 02.67 -1681.50 LL 681.46 -78.18 -4221.46 121.07
444 - Gobind Sugar Mills Sugar -09.98 -11.57 NA 26.78 11.44 00.00 00.00 644.70 09.16 579.00 24.82 -74.56 LL 747.17 -01.14 -93.65 379.76
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
367 - Steel Exchange India Metals 05.40 08.44 NA 26.45 02.76 00.00 00.00 761.40 -27.09 780.82 -23.74 64.29 LP 1190.12 05.13 -75.89 -45.81
487 - Shah Alloys Metals -02.23 -00.80 NA 21.12 05.18 00.00 00.00 581.62 -05.17 489.34 -14.15 -04.65 PL 208.07 128.55 -17.94 -89.18
Prev
page 2 of 50
Next