Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
168 - National Payments Corporation of India Payment solutions 17.01 31.74 23.30 156.78 05.49 00.00 00.00 1221.20 24.59 1099.47 21.95 387.59 26.42 2278.84 37.65 1663.80 30.48
227 - Vinati Organics Chemicals 26.00 31.01 26.09 64.28 18.60 00.00 00.00 1076.65 -07.31 1028.87 -08.78 333.82 18.17 1283.82 21.36 1279.41 21.70
302 - UTI Asset Management Co. Asset management (MFs) 09.85 30.64 09.88 339.86 10.83 00.00 00.00 890.96 -17.57 854.97 -18.61 273.03 -22.62 2773.28 04.99 2762.50 06.07
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
232 - ERIS Lifesciences Pharma 22.18 27.76 22.87 205.69 07.88 00.00 38.97 1068.05 03.97 1074.06 09.36 296.50 01.96 1337.00 -02.59 1296.34 12.67
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
216 - Just Dial Online Classifieds 19.49 24.92 21.15 532.94 07.20 00.00 00.00 1092.82 11.01 953.11 06.91 272.31 31.65 1397.23 34.83 1287.73 28.93
230 - Kaveri Seed Company Food & Agri Products 26.35 24.13 27.02 67.88 23.28 00.00 18.94 1073.49 10.44 928.87 14.94 259.04 19.13 983.08 -04.31 958.67 -04.79
391 - Computer Age Management Services Infotech 24.21 24.04 32.13 257.99 -06.06 -45.79 59.39 721.35 01.34 715.92 00.69 173.42 32.94 716.43 13.84 539.81 22.33
67 - Kiri Industries Chemicals 17.89 23.96 19.45 48.84 17.09 00.00 00.00 1566.97 10.47 1305.39 -06.35 375.50 128.8 2098.85 19.99 1930.34 23.36
Prev
page 2 of 50
Next