Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
336 - Hindustan Foods FMCG 06.41 02.83 12.15 24.22 30.99 00.00 00.00 803.52 60.78 771.90 56.92 22.73 90.85 354.38 113.57 187.01 190.57
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
193 - NxtDigital Media & Entertainment -12.38 -14.48 -136.49 70.91 43.75 00.00 00.00 1163.46 57.53 999.98 50.38 -168.42 LL 1360.50 -26.75 123.39 -77.06
289 - Aditya Vision Electricals & Electronics 19.16 01.53 35.65 21.74 43.69 00.00 00.00 916.87 53.34 796.98 41.40 14.02 143.4 73.16 34.73 39.33 50.23
349 - Agarwal Industrial Corporation Basic materials 10.29 03.26 16.22 04.00 04.71 00.00 00.00 784.56 51.11 787.03 48.09 25.55 89.96 248.19 17.93 157.51 17.96
451 - SPV Global Trading 1985 11.31 146.42 26.89 00.00 19.31 00.00 59.89 625.49 50.29 454.28 02.95 70.74 \"1 737.40\" 263.06 20.78 118.11
114 - Utkarsh Small Finance Bank Banks 02.09 13.28 18.32 262.16 40.52 00.00 00.00 1406.25 49.75 1307.69 48.43 186.74 98.89 8929.76 48.98 1019.50 31.93
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
315 - Suryoday Small Finance Bank Banks 02.15 13.02 10.43 171.37 35.29 00.00 00.00 854.14 43.06 766.69 44.63 111.20 23.01 5179.56 43.96 1066.23 21.11
Prev
page 2 of 50
Next