Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
290 NA Credit Suisse AG MNC 4434 67 765 67 330 12 LP 34.80 254 38.01 3784 14498 NAP 18932 3 99 4434 8 67 9.17 2.56 NA NAP NAP NAP
217 148 VST Industries MNC 940 19 1111 -10 311 13 2.20 27.00 0 0.00 21 0 0.00 963 241 19 940 145 19 35.98 47.17 780 278 -3 5259 -13
188 230 Kaveri Seed Company GV Bhaskar Rao 1244 30 1033 11 311 14 19.87 25.27 1 0.17 14 2 0.00 1271 175 29 1244 98 30 28.25 28.54 1195 204 11 3550 10
214 NA Mindspace Business Parks REIT Diversified* 16303 NAP 1138 NAP 308 15 LP 26.52 171 20.75 366 3755 0.23 21297 1 NAP 16303 1 NAP 4.11 6.39 NA NAP 18126 6
114 113 FDC Mohan Anand Chandavarkar 1734 12 1333 -1 301 16 25.63 20.69 3 1.03 32 15 0.01 1749 117 12 1734 58 12 18.36 23.62 5519 30 2 5469 -9
129 133 Repco Home Finance Diversified* 2113 15 1376 2 300 17 0.69 21.56 807 67.64 455 10197 5.15 12310 6 3 2113 38 15 14.59 9.87 977 241 -2 1967 12
160 369 Angel Broking Dinesh D. Thakkar 1131 91 1289 72 297 18 260.49 22.85 42 9.19 1877 1171 0.97 2302 81 113 1131 117 91 34.47 26.73 2908 67 NAP 6984 261
174 252 Alkyl Amines Chemicals Yogesh Kothari 792 NAP 1242 NAP 295 19 NAP 23.44 6 1.48 126 48 0.10 848 272 NAP 792 191 NAP 44.44 55.20 585 330 7 16342 129
64 120 Dr Lal PathLabs Arvind Lal 1245 21 1581 19 292 20 29.07 17.86 16 3.67 926 0 0.00 1386 159 21 1245 97 21 26.03 33.08 3996 45 2 26595 60
Prev
page 2 of 50
Next