Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
31 75 Laxmi Organic Industries Ravi Goenka 1035 142 1768 15 127 117 81.21 7.16 19 8.67 539 141 0.21 1185 195 98 1035 129 142 17.39 19.91 649 308 NAP 9094 163
32 73 ESAF Small Finance Bank ESAF 1352 25 1641 16 105 142 -44.64 5.96 720 94.26 1819 10693 NAP 12045 7 29 1352 91 25 8.65 0.95 3803 49 14 NAP NAP
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
34 3 Star Cement Sajjan Bhajanka 2074 12 1720 -7 187 61 -34.47 10.63 7 2.61 490 15 0.01 2236 85 8 2074 40 12 12.24 12.80 703 297 1 4265 -8
35 74 Precision Wires India Mahendra Ratilal Mehta 316 12 1719 13 39 304 23.54 2.23 15 19.27 33 22 0.09 344 454 7 316 381 12 13.13 20.10 590 328 0 526 136
36 207 Mastek MNC 859 9 1722 61 209 50 92.31 11.96 8 2.22 591 262 0.36 1618 131 8 859 168 9 30.53 24.80 1074 220 -68 5783 150
37 61 Steel Strips Wheels Garg R K 696 8 1749 12 49 265 110.02 2.82 84 41.19 53 937 1.44 1778 113 -1 696 219 8 7.34 8.52 2171 102 -10 1830 231
38 63 Sintex Industries Rahul A. Patel 1880 -40 1696 0 -1306 497 LL NAP 795 NAP 28 6533 2.59 8417 20 -12 1880 49 -40 NAP NAP 5026 36 -12 323 317
39 NA Adani Total Gas Adani, Total 1934 31 1696 -10 463 4 6.07 26.58 40 5.87 11 529 0.28 2469 72 30 1934 45 31 27.72 30.72 425 374 9 124733 355
40 171 NCL Industries NCL 665 26 1749 48 145 87 186.09 8.36 22 7.77 71 320 0.56 994 232 11 665 231 26 24.38 26.09 922 254 7 941 45
Prev
page 4 of 50
Next