Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
388 252 Pondy Oxides & Chemicals Bansal Chemicals 265.00 1476.00 NAP 76.00 335 NAP 5.00 8.00 10.53 1.00 156.00 0.59 421 NAP 265.00 458 19.72 17.09 503 330 498.00 114.30
496 NAP C & S Electric ^^ ^ MNC Capital Goods - Electrical Equipment 437.00 1220.00 NAP 16.00 424 NAP 1.31 8.00 15.35 21.00 0.00 0.00 482 NAP 437.00 415 4.26 7.87 NAVL NAP NAP NAP
30 37 Linde India MNC Industrial Gas 3140.00 3136.00 NAP 538.00 32 NAP 16.53 6.00 0.74 1191.00 22.00 0.01 3275 NAP 3140.00 43 14.70 16.29 207 375 42166.00 66.85
235 87 Century Enka B.K. Birla Group Textiles 1322.00 2072.00 NAP 90.00 309 NAP 4.33 2.00 1.65 16.00 68.00 0.05 1415 NAP 1322.00 175 6.83 8.48 477 336 904.00 13.32
349 NAP Refex Industries Anil Jain Power - Ancillary 314.00 1629.00 NAP 116.00 267 NAP 7.09 19.00 11.13 10.00 149.00 0.48 464 NAP 314.00 446 36.91 37.86 220 373 1159.00 164.53
187 294 Nippon Paint India ^ MNC FMCG 571.00 2237.00 NAP 1.00 441 NAP 0.04 12.00 30.52 194.00 0.00 0.00 622 NAP 571.00 372 0.16 2.93 NAVL NAP NAP NAP
358 NAP Campus Activewear ^^ Hari Krishan Agarwal Retail 552.00 1484.00 NAP 117.00 261 NAP 7.34 29.00 11.31 24.00 335.00 0.61 898 NAP 552.00 378 23.91 22.88 839 274 9644.00 -28.15
206 61 Sandur Manganese & Iron Ores Ajai Murar Rao Ghorpade Mining & Minerals 1934.00 2126.00 NAP 271.00 93 NAP 12.28 28.00 7.10 513.00 206.00 0.11 2158 NAP 1934.00 95 14.02 17.95 2294 111 4042.00 227.10
408 238 AYM Syntex Rajesh R Mandawewala Textiles 420.00 1458.00 NAP 7.00 434 NAP 0.49 36.00 37.78 22.00 276.00 0.66 706 NAP 420.00 420 1.86 6.76 1131 219 354.00 22.25
454 227 Heranba Industries Sadashiv K. Shetty Agrochem 810.00 1319.00 NAP 104.00 283 NAP 7.65 8.00 5.09 119.00 93.00 0.11 912 NAP 810.00 290 12.88 15.95 850 268 1425.00 16.58
Prev
page 1 of 50
Next