
Zone wise ranking
East Zone
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
11 | 79 | ICFAI University, Jharkhand | Ranchi | 1009.3 | 54.4 |
12 | 84 | Amity Business School, Amity University Chhattisgarh | Raipur | 990.3 | 53.4 |
13 | 89 | The ICFAI University Tripura | Agartala | 944.8 | 50.9 |
14 | 90 | Department of Business Management, University of Calcutta | Kolkata | 940.9 | 24.5 |
15 | 97 | Institute of Engineering and Management | Kolkata | 904.1 | 48.7 |
16 | 111 | NSHM Knowledge Campus, Durgapur | Durgapur | 808.6 | 43.6 |
17 | 114 | School of Management Studies, GIET University | Gunupur | 797.5 | 43 |
18 | 148 | Sri Sri University | Cuttack | 588 | 31.7 |
WEST ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 1 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | 1855.5 | 100 |
2 | 6 | Indian Institute of Management Indore (IIM-I) | Indore | 1824.7 | 98.3 |
3 | 8 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | 1765.3 | 95.1 |
4 | 10 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | 1645.7 | 88.7 |
5 | 12 | SVKM's NMIMS School of Business Management | Mumbai | 1642.7 | 88.5 |
6 | 15 | Symbiosis Institute of Business Management | Pune | 1620.5 | 87.3 |
7 | 21 | Symbiosis Centre for Management and Human Resource Development | Pune | 1607.5 | 86.6 |
8 | 26 | Indian Institute of Management Nagpur | Nagpur | 1560.4 | 84.1 |
9 | 27 | Goa Institute of Management | Sanquelim | 1555.5 | 83.8 |
10 | 31 | Institute of Rural Management Anand | Anand | 1510.9 | 81.4 |
NORTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | 1836.5 | 99 |
2 | 7 | Faculty of Management Studies (FMS), University of Delhi | New Delhi | 1816.6 | 97.9 |
3 | 9 | Indian Institute of Foreign Trade | New Delhi | 1655.2 | 89.2 |
4 | 13 | International Management Institute New Delhi | New Delhi | 1626.9 | 87.7 |
5 | 14 | Department of Management Studies IIT Delhi | New Delhi | 1620.8 | 87.4 |
6 | 19 | Indian Institute of Management Udaipur | Udaipur | 1608.7 | 86.7 |
7 | 22 | Indian Institute of Management Rohtak | Rohtak | 1606.8 | 86.6 |
8 | 24 | Indian Institute of Management Kashipur | Udham Singh Nagar | 1605.9 | 86.5 |
9 | 29 | Indian Institute of Management Amritsar | Amritsar | 1538.4 | 82.9 |
10 | 32 | Lal Bahadur Shastri Institute of Management, Delhi | New Delhi | 1510.5 | 81.4 |
SOUTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | 1851 | 99.8 |
2 | 5 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | 1826.8 | 98.5 |
3 | 17 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 1613.1 | 86.9 |
4 | 25 | T A Pai Management Institute (TAPMI) | Manipal | 1597.8 | 86.1 |
5 | 28 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | 1545.3 | 83.3 |
6 | 30 | ICFAI Business School, Hyderabad | Hyderabad | 1537.6 | 82.9 |
7 | 34 | Narsee Monjee Institute of Management Studies, Bangalore | Bengaluru | 1502 | 80.9 |
8 | 35 | Rajagiri Centre for Business Studies | Kochi | 1493.6 | 80.5 |
9 | 37 | Vellore Institute of Technology | Vellore | 1414.4 | 76.2 |
10 | 40 | Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | Bengaluru | 1379.2 | 74.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.