Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
21 19 -2 Bharti Airtel Mittal borthers & family 140834 15.00 139145 19.00 8346 35 96.00 6.00 19300 27.00 13419 226020 2.90 346215 24 26.00 77563 22 0.00 17.0 12.7 13708 85 482691 14.2
22 25 3 Mahindra & Mahindra M&M Group 129004 37.00 121269 34.00 10282 25 56.00 8.00 5830 31.00 11273 92247 1.60 168041 44 18.00 56366 33 0.00 22.0 13.7 23495 49 170588 11.1
23 22 -1 Grasim Industries Aditya Birla Group 122283 24.00 117627 23.00 6827 40 -10.00 6.00 6044 28.00 3713 103027 1.30 294144 29 18.00 78742 20 0.00 14.4 9.0 24455 46 115120 9.2
24 27 3 Maruti Suzuki India MNC 120293 33.00 117571 33.00 8211 36 112.00 7.00 187 2.00 42 1247 0.00 65712 88 13.00 61791 31 0.00 11.5 13.9 16875 70 279340 12.3
25 23 -2 Nayara Energy MNC 116240 19.00 117387 25.00 9426 30 923.00 8.00 2377 14.00 7924 13597 0.40 52858 98 8.00 30533 64 0.00 36.1 29.3 NAVL NAP NAP NAP
26 21 -5 Steel Authority of India Govt of India 111501 6.00 104448 1.00 2177 97 -82.00 2.00 2037 25.00 551 30773 0.60 95249 70 18.00 54747 36 0.00 3.6 5.3 59186 22 35798 5.9
27 26 -1 Canara Bank Govt of India 111210 18.00 85885 22.00 11255 20 84.00 10.00 52990 NAP 141703 1237160 0.00 1381030 7 10.00 70565 24 0.00 16.4 0.9 84978 16 58001 36.4
28 29 1 Bank of Baroda Govt of India 110778 26.00 94139 28.00 14905 16 90.00 13.00 49942 NAP 102373 1342592 0.00 1529216 5 14.00 105055 11 0.00 14.9 1.0 76513 17 95190 41.5
29 31 2 Axis Bank Diversified 106155 23.00 87448 27.00 10818 21 -23.00 10.00 43389 NAP 108708 1152038 0.00 1344837 8 12.00 129782 9 0.00 14.6 0.9 91898 14 285160 14.6
30 30 0 HCL Technologies Shiv Nadar 102881 19.00 101456 18.00 14851 17 10.00 14.00 353 2.00 14724 4794 0.10 72838 81 3.00 65405 27 0.00 23.3 27.6 121306 10 307528 26.6
Prev
page of 50
Next
Advertisement
Advertisement