Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
101 - Puravankara Real Estate 01.90 06.09 04.62 139.26 12.37 00.00 00.00 1451.30 -22.87 2128.37 03.80 88.35 -22.74 4649.77 -02.64 1913.85 03.08
211 - IVRCL Engg, Construction -51.24 -207.44 NA 57.60 -25.74 00.00 00.00 1101.13 -15.06 1066.22 -14.88 -2284.20 LL 4457.88 -28.08 -5854.76 63.99
395 - Capri Global Capital NBFC 03.68 22.41 10.47 118.81 01.07 00.00 00.00 719.51 21.68 716.22 21.65 161.23 18.85 4375.80 05.41 1539.19 11.32
174 - Mcleod Russel India FMCG -03.47 -12.34 -09.57 569.46 -30.55 00.00 00.00 1197.98 -47.15 1142.72 -33.68 -147.79 PL 4253.17 09.69 1544.38 -08.61
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
41 - EIH Hospitality 03.77 08.89 04.74 469.22 -02.39 00.00 00.00 1674.69 -12.02 1596.25 -11.85 148.82 13.14 3949.85 07.03 3136.54 04.78
402 - MAS Financial Services NBFC 04.29 23.44 16.96 58.69 12.76 89.10 52.72 714.09 18.09 713.74 18.06 167.39 09.02 3900.66 20.67 987.08 06.81
447 - Sunteck Realty Real Estate 02.61 15.87 03.43 25.89 110.15 00.00 00.00 631.98 -29.10 607.83 -29.06 100.28 -55.93 3849.20 07.99 2920.14 03.05
Prev
page 4 of 50
Next