Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
281 - WPIL Pumps 06.12 06.02 12.39 182.39 13.35 00.00 00.00 933.35 -19.65 908.89 -21.41 56.22 -55.27 919.07 55.47 453.64 11.40
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
214 - Healthcare Global Enterprises Healthcare -05.68 -09.71 -27.99 208.03 12.74 00.00 00.00 1099.10 11.14 1092.34 11.92 -106.70 LL 1878.23 51.07 381.25 -20.01
114 - Utkarsh Small Finance Bank Banks 02.09 13.28 18.32 262.16 40.52 00.00 00.00 1406.25 49.75 1307.69 48.43 186.74 98.89 8929.76 48.98 1019.50 31.93
238 - Synechron Technologies Infotech 11.46 10.29 15.30 671.30 12.77 00.00 00.00 1055.48 12.34 1018.16 10.82 108.61 11.36 948.02 45.95 710.09 17.33
416 - Valiant Organics Chemicals 27.13 20.01 37.51 23.13 25.16 333.93 21.87 692.29 -01.62 674.93 -02.51 138.52 14.22 510.58 45.67 369.31 42.39
315 - Suryoday Small Finance Bank Banks 02.15 13.02 10.43 171.37 35.29 00.00 00.00 854.14 43.06 766.69 44.63 111.20 23.01 5179.56 43.96 1066.23 21.11
426 - Lemon Tree Hotels Hospitality -00.27 -01.40 -01.16 155.32 28.86 00.00 00.00 680.31 20.45 669.44 21.82 -09.54 PL 3564.57 40.30 822.99 -05.95
243 - Naga FMCG 02.83 01.24 09.48 39.03 12.22 00.00 00.00 1039.15 22.17 1003.30 19.84 12.92 -28.7 456.77 40.03 136.24 07.66
374 - Nuziveedu Seeds Food & Agri Products 24.92 19.08 29.24 79.52 13.58 00.00 00.00 752.55 11.11 824.09 16.94 143.59 74.13 576.22 39.75 491.14 41.42
Prev
page 4 of 50
Next