Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
341 - Ginni Filaments Textiles 01.13 00.71 03.07 61.37 03.33 00.00 00.00 798.70 -00.29 788.36 -02.55 05.70 LP 505.96 06.29 185.52 03.71
329 - Triveni Turbine Power - Renewables 22.49 14.78 22.97 101.55 02.45 00.00 00.00 823.69 -08.54 817.87 -02.63 121.78 21.5 541.47 22.99 530.18 22.33
330 - Satia Industries Paper 11.95 11.17 23.22 52.83 11.86 00.00 00.00 822.28 09.24 809.00 09.55 91.84 04.64 768.83 27.29 395.48 28.58
343 - NKGSB Co-operative Bank Banking 00.03 00.39 00.43 86.69 06.46 00.00 00.00 795.81 00.63 695.67 -00.87 03.07 -92.37 9044.11 04.71 719.23 05.97
326 - Agro Tech Foods FMCG 07.84 04.07 08.28 54.76 -01.53 00.00 00.00 831.19 00.45 835.46 01.43 33.85 -01.17 431.66 14.16 408.74 08.59
342 - Clariant Chemicals (India) Basic Materials 07.30 06.36 07.78 62.03 04.66 00.00 00.00 797.26 05.85 757.28 05.36 50.71 173.22 694.29 10.28 651.41 05.67
339 - Manali Petrochemicals Chemicals 08.51 05.83 09.70 39.29 -03.32 00.00 00.00 800.44 -06.76 803.05 -00.89 46.66 -39.08 548.54 10.18 481.24 05.77
340 - BLS International Services Hospitality 12.13 06.56 12.24 67.47 01.02 00.00 05.12 799.12 -05.58 786.14 -02.20 52.43 -50.17 432.12 04.80 428.46 15.16
327 - Ind-Swift Laboratories Pharma -01.26 -02.57 -05.10 102.71 05.20 00.00 00.00 825.48 -07.32 779.64 03.05 -21.19 PL 1686.90 -03.64 415.57 19.41
338 - The Ugar Sugar Works Sugar 02.36 01.72 21.23 69.98 10.12 00.00 00.00 802.09 -03.42 870.38 16.01 13.77 216.55 582.85 -04.76 64.86 26.85
Prev
page 4 of 50
Next