Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
319 - Burger King India \"Food -07.02 -09.04 -27.80 136.50 40.93 00.00 00.00 846.83 31.47 841.24 32.95 -76.57 LL 1091.24 31.53 275.42 10.32
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
10 - Renaissance Global Gems & Jewellery 06.57 04.77 12.58 95.56 03.55 00.00 00.00 1843.78 -05.44 2018.94 32.57 87.99 14.67 1339.06 01.36 699.21 05.19
192 - Symphony Consumer Durables 21.03 15.59 28.39 112.56 09.22 444.44 171.39 1164.12 29.63 1102.64 30.70 181.45 96.65 862.85 -00.17 639.21 -04.03
186 - Kolte Patil Developers Real Estate 04.24 06.15 08.00 88.29 09.90 -84.93 01.60 1176.46 34.16 1129.50 30.45 72.40 -03.98 1708.28 01.23 904.97 07.72
145 - Vishal Fabrics Textiles 04.86 02.30 12.19 75.99 02.38 00.00 00.00 1308.68 31.05 1296.84 29.88 30.10 68.53 619.90 06.75 246.89 13.94
79 - Ion Exchange (India) Capital Goods 17.74 06.14 25.75 180.75 19.69 00.00 00.00 1522.31 26.77 1479.83 27.32 93.48 43.24 527.00 33.28 363.06 39.62
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
77 - Indostar Capital Finance NBFCs -03.47 -21.23 -12.11 188.70 26.29 00.00 09.23 1529.34 26.85 1527.88 26.73 -324.63 PL 9360.33 -22.44 2680.56 -10.83
Prev
page 4 of 50
Next