Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
232 - ERIS Lifesciences Pharma 22.18 27.76 22.87 205.69 07.88 00.00 38.97 1068.05 03.97 1074.06 09.36 296.50 01.96 1337.00 -02.59 1296.34 12.67
218 - Fine Organic Industries Chemicals 21.93 15.12 26.63 72.45 15.38 00.00 00.00 1089.87 01.09 1038.08 -02.10 164.78 20.97 751.22 18.78 618.89 23.72
43 - Tata Elxsi IT Services 21.61 15.35 23.49 950.87 12.85 00.00 00.00 1668.32 01.60 1609.86 00.81 256.10 -11.68 1184.87 24.05 1090.04 15.62
378 - Ingersoll-Rand (India) Capital Goods 21.48 11.41 22.20 126.35 05.52 00.00 00.00 741.41 -04.59 705.62 -04.53 84.60 04.53 393.87 -06.19 381.13 -08.94
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
137 - Andhra Paper Paper 21.19 15.84 21.82 157.33 03.05 00.00 00.00 1343.77 -06.88 1269.70 -11.04 212.92 06.42 1004.62 27.96 975.85 27.76
313 - Metropolis Healthcare Healthcare 21.15 14.72 24.32 190.16 07.92 -39.68 40.14 864.98 12.42 856.41 12.51 127.33 05.98 601.95 35.88 523.50 25.08
192 - Symphony Consumer Durables 21.03 15.59 28.39 112.56 09.22 444.44 171.39 1164.12 29.63 1102.64 30.70 181.45 96.65 862.85 -00.17 639.21 -04.03
399 - Esab India Steel Ancillary 20.63 09.98 21.14 75.56 07.88 00.00 00.00 715.47 04.06 697.96 03.92 71.41 24 346.13 28.10 337.75 26.69
401 - Orient Refractories Basic materials 20.34 12.16 20.38 58.08 06.71 00.00 00.00 714.20 -09.22 699.69 -06.45 86.87 -03.3 427.04 13.29 426.30 13.31
Prev
page 4 of 50
Next