Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
140 - Rana Sugars FMCG 50.77 19.96 151.23 37.71 11.60 00.00 00.00 1330.47 23.36 1310.68 20.06 265.56 LP 523.08 -34.12 175.60 -295.89
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
298 - Rubamin Basic materials 38.19 23.68 64.60 37.35 16.21 775.57 130.46 898.01 10.24 682.78 -13.85 212.61 250.09 556.72 16.01 329.14 33.11
264 - IDP Education India Educational services 55.27 12.51 59.84 124.72 10.67 00.00 00.00 987.96 22.73 986.86 23.00 123.62 258.32 223.68 133.78 206.59 148.99
406 - Indiamart Intermesh New Age Tech 22.75 20.83 53.58 266.67 15.95 00.00 28.88 707.44 29.00 638.85 25.90 147.38 635.43 647.83 62.13 275.06 72.03
237 - Microsoft Global Services Center India Infotech 44.62 10.09 51.97 480.63 22.22 11.51 77.48 1055.56 15.90 1035.97 15.56 106.55 33.49 238.81 08.46 205.02 06.85
411 - Hawkins Cooker Consumer durables 39.55 10.32 51.90 93.73 03.20 00.00 00.00 702.71 02.64 673.87 03.22 72.49 33.7 183.27 19.48 139.66 17.74
300 - Cigniti Technologies IT Services 30.57 13.61 45.50 518.96 09.17 00.00 00.00 893.60 05.96 871.97 06.85 121.60 -17.48 397.73 71.50 267.24 77.29
148 - VST Industries FMCG 37.68 23.60 38.64 102.42 11.01 00.00 00.00 1288.31 12.28 1239.35 12.77 304.09 34.05 806.94 18.23 787.08 18.53
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
Prev
page 4 of 50
Next