Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
416 - Valiant Organics Chemicals 27.13 20.01 37.51 23.13 25.16 333.93 21.87 692.29 -01.62 674.93 -02.51 138.52 14.22 510.58 45.67 369.31 42.39
198 - Gillette India FMCG 23.66 20.01 25.26 119.18 10.05 00.00 00.00 1150.23 -10.80 1113.78 -11.12 230.18 -08.99 972.83 17.28 911.28 17.08
140 - Rana Sugars FMCG 50.77 19.96 151.23 37.71 11.60 00.00 00.00 1330.47 23.36 1310.68 20.06 265.56 LP 523.08 -34.12 175.60 -295.89
252 - Alkyl Amines Chemicals Chemicals 32.10 19.92 37.52 50.90 21.33 00.00 00.00 1010.39 15.66 992.88 17.31 201.32 133.82 627.24 13.94 536.60 41.55
290 - Techno Electric & Engineering Co. Capital goods 11.60 19.64 11.97 38.88 -04.21 00.00 00.00 911.71 -14.99 876.17 -11.38 179.10 -07.38 1544.34 00.60 1496.47 04.92
460 - Krishna Institute of Medical Sciences Healthcare 14.67 19.62 19.40 136.97 07.93 00.00 00.00 617.21 12.89 789.97 11.75 121.11 LP 825.50 17.45 624.13 23.85
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
149 - MOIL Mining & Minerals 08.92 19.28 08.98 462.61 08.02 -07.87 71.20 1287.51 -21.12 1038.07 -27.95 248.22 -48.12 2782.68 -10.20 2763.39 -10.36
123 - Bharathi Cement Corporation Cement 09.54 19.27 09.60 68.97 09.88 00.00 00.00 1382.17 -14.71 1304.40 -15.84 266.35 46.79 2791.15 06.56 2775.35 06.53
Prev
page 4 of 50
Next