Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
98 - Emami Paper Mills Paper -00.62 -00.71 -04.77 70.18 05.12 00.00 00.00 1463.01 -09.58 1515.32 -01.50 -10.45 PL 1673.35 -10.46 218.92 -15.15
497 - Aarvee Denims & Exports Textiles & Garments -06.38 -07.38 -18.15 43.17 -20.63 00.00 00.00 567.97 -28.34 564.68 -24.87 -41.93 PL 656.74 -08.05 230.99 -15.43
345 - Khadim India Leather -06.00 -03.93 -13.39 73.27 01.68 00.00 00.00 794.99 -04.71 771.87 -03.42 -31.27 PL 520.81 30.64 233.45 -18.85
327 - Ind-Swift Laboratories Pharma -01.26 -02.57 -05.10 102.71 05.20 00.00 00.00 825.48 -07.32 779.64 03.05 -21.19 PL 1686.90 -03.64 415.57 19.41
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
96 - Mawana Sugars FMCG -10.28 -05.65 -27.98 79.33 03.62 00.00 00.00 1467.13 -02.27 1395.93 19.84 -82.90 PL 806.51 24.03 296.28 -22.23
122 - Omaxe Real Estate -02.73 -07.03 -05.93 101.62 00.04 00.00 00.00 1382.47 -39.85 1121.43 -03.86 -97.22 PL 3560.71 -05.95 1638.63 -05.85
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
282 - Eros International Media Media & Entertainment -79.18 -150.95 -112.77 37.87 -25.44 00.00 00.00 930.89 -18.40 813.60 -21.11 -1405.21 PL 1774.80 -45.90 1246.14 -51.55
Prev
page 4 of 50
Next