Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
319 - Burger King India \"Food -07.02 -09.04 -27.80 136.50 40.93 00.00 00.00 846.83 31.47 841.24 32.95 -76.57 LL 1091.24 31.53 275.42 10.32
145 - Vishal Fabrics Textiles 04.86 02.30 12.19 75.99 02.38 00.00 00.00 1308.68 31.05 1296.84 29.88 30.10 68.53 619.90 06.75 246.89 13.94
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
117 - Max Ventures and Industries Diversified 02.31 02.67 04.28 54.16 26.72 00.00 00.00 1399.50 29.83 1382.22 48.25 37.43 LP 1617.02 04.39 874.96 04.51
192 - Symphony Consumer Durables 21.03 15.59 28.39 112.56 09.22 444.44 171.39 1164.12 29.63 1102.64 30.70 181.45 96.65 862.85 -00.17 639.21 -04.03
406 - Indiamart Intermesh New Age Tech 22.75 20.83 53.58 266.67 15.95 00.00 28.88 707.44 29.00 638.85 25.90 147.38 635.43 647.83 62.13 275.06 72.03
253 - FMI Automotive Components Auto ancillaries 05.79 00.81 05.87 18.81 01.68 00.00 00.00 1007.88 28.59 981.67 26.33 08.20 -41.43 141.53 02.59 139.76 06.22
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
Prev
page 4 of 50
Next