Fortune India The Next 500

2022 2021
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
49 NA Mitsubishi Electric India MNC 508 3 1684 -16 17 360 -55.33 0.98 14 27.62 301 0 0.00 599 372 3 508 309 3 3.33 6.03 NA NAP NAP NAP
268 338 Ugar Sugar Works Shirgaokar 81 24 956 10 17 359 23.82 1.70 43 62.90 7 609 7.73 693 318 19 81 465 24 23.46 9.60 1309 188 -1 290 81
345 293 Centum Electronics Apparao Mallavarapu 223 9 817 -7 17 358 -13.90 2.13 30 33.37 60 373 1.74 625 362 2 223 421 9 5.62 8.18 1742 138 -15 605 35
91 28 Pearl Global Industries Deepak Sheth 517 3 1491 -12 17 357 -19.90 1.12 47 84.66 117 440 0.89 1025 223 0 517 302 3 1.65 4.53 5126 35 -25 560 75
415 NA GP Petroleums MNC 233 6 610 23 18 356 13.88 2.64 1 4.65 15 118 0.35 356 452 36 233 418 6 7.83 8.03 260 415 -8 256 -4
113 52 Lumax Industries D.K. Jain 460 3 1426 -11 18 355 -74.76 1.24 29 29.23 3 338 0.76 831 278 1 460 319 3 4.00 7.54 2493 87 10 1385 -13
407 346 Jay Shree Tea & Industries BK Birla 241 13 802 12 19 354 LP 2.79 48 86.43 16 322 1.83 630 354 -20 241 413 13 0.87 7.10 19341 5 -9 272 40
315 337 Goodricke Group MNC 319 6 892 13 20 353 19.67 2.16 8 17.14 18 82 0.27 428 433 4 319 379 6 6.30 8.07 24867 1 8 534 -17
181 71 Ramky Infrastructure Ramky 340 6 1056 -24 20 352 LP 1.58 325 316.47 255 2303 7.23 2887 62 -5 340 370 6 4.12 8.29 476 358 -8 861 281
446 455 GPT Infraprojects GPT 240 7 609 -1 20 351 34.44 3.27 39 46.02 21 263 1.08 540 401 8 240 414 7 8.82 13.44 894 262 -3 193 74
Prev
page 15 of 50
Next