Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
73 92 eClerx Services A Malik & P Mundhra 1501 15 1564 9 283 23 35.21 17.67 21 4.77 491 175 0.12 1736 118 14 1501 74 15 20.15 24.73 11900 8 40 5906 194
338 296 T.V. Today Network India Today 991 14 783 -9 132 114 -5.64 16.03 2 1.23 260 17 0.02 1013 227 13 991 134 14 14.12 20.52 1822 129 -1 1813 89
161 152 Ramkrishna Forgings Mahabir Prasad Jalan 883 1 1289 6 21 347 113.09 1.60 81 36.08 68 1233 1.27 2132 92 13 883 161 1 2.35 5.59 1896 123 7 2466 100
363 NA Goldman Sachs India Securities MNC 1850 15 771 -13 244 34 -24.13 31.57 9 2.49 5429 0 0.00 2087 95 13 1850 50 15 14.11 17.35 NA NAP NAP NAP
366 286 Ganesha Ecosphere Shyam Sunder Sharmma 517 8 751 -15 44 290 -31.66 5.70 9 10.43 15 127 0.22 654 340 13 517 303 8 8.75 10.81 3451 55 27 1148 22
414 450 Saurashtra Cement NRI - Mahendra M 523 16 674 11 72 212 27.92 10.78 4 3.81 188 22 0.05 558 396 13 523 297 16 14.85 20.31 364 395 -5 554 15
395 377 Ucal Fuel Systems Krishnamurthy 358 8 687 -6 29 328 36.45 4.10 28 42.01 32 274 0.72 670 331 13 358 361 8 8.37 6.16 931 251 -5 330 16
63 NA Sona BLW Precision Forgings Kapur 1304 11 1566 51 215 48 -40.29 13.18 33 7.61 28 447 0.33 1760 115 13 1304 94 11 17.34 20.09 3143 62 NAP 33843 105
293 299 Bajaj Consumer Care Bajaj 757 16 922 8 223 41 20.76 23.63 1 0.57 10 5 0.02 762 294 13 757 200 16 31.64 37.87 511 347 5 3728 -6
404 NA Astra Microwave Products Chitrakar, Reddy 559 3 641 37 29 329 -34.49 4.17 26 33.38 43 122 0.16 684 325 13 559 274 3 5.25 9.97 980 240 -12 1454 90
Prev
page 17 of 50
Next