Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
405 399 Esab India MNC 259 -23 681 -2 59 245 -16.97 8.62 2 2.11 42 3 0.01 268 471 -23 259 406 -23 19.86 26.81 763 282 45 3238 84
213 NA IRB InvIT Fund Diversified* 4353 -6 1143 -8 181 68 4.71 15.58 146 15.90 396 1764 0.39 11587 8 -4 4353 9 -6 3.37 2.56 NA NAP 3201 54
272 304 Greenpanel Industries Shobhan Mittal 730 10 1021 16 69 222 375.86 6.89 37 18.30 72 447 0.72 1240 182 -4 730 206 10 9.89 10.94 1816 130 -2 3194 233
190 235 Rupa & Company Agarwala 730 26 1313 35 175 73 183.13 14.37 13 5.22 118 145 0.25 892 255 16 730 207 26 26.81 30.25 1054 223 -10 3170 44
287 290 Techno Electric & Engineering Padam Gupta, A. Saraiya & Avantika 1616 8 889 1 182 67 1.50 19.02 9 4.36 81 40 0.01 1697 123 10 1616 65 8 9.39 12.09 374 389 -8 3131 13
107 NA Greaves Cotton Thapar Brij M 783 -2 1500 -21 -19 432 PL NAP 7 18.81 280 20 0.03 826 281 -3 783 193 -2 4.44 3.27 1101 218 -28 3128 56
380 411 Hawkins Cookers Neil Vasudeva 178 27 768 14 81 188 11.24 10.89 5 4.27 167 38 0.24 221 481 20 178 437 27 50.83 55.83 609 322 -6 3125 4
429 NA Rolex Rings Madeka 357 33 616 -7 87 175 64.26 13.40 12 10.75 10 238 0.76 627 356 14 357 365 33 27.83 14.78 1815 131 NAP 3018 0
206 142 Gateway Distriparks Prem Kishan Gupta 1475 12 1179 -9 94 157 -8.44 7.92 80 25.53 113 702 0.58 2219 87 -3 1475 78 12 6.77 8.62 247 419 0 3000 139
195 128 Greenlam Industries Saurabh Mittal 573 15 1200 -9 74 205 -14.90 6.09 17 10.52 19 248 0.51 880 258 1 573 265 15 15.39 14.34 1900 119 -2 2942 127
Prev
page 17 of 50
Next