Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
340 398 Poly Medicure Himanshu Baid 966 122 786 14 136 106 41.71 16.65 11 4.92 30 137 0.25 1111 211 71 966 141 122 19.40 21.67 2039 109 0 8390 88
339 NA Inspira Enterprise India Prakash Jain 114 58 803 5 36 310 83.41 4.42 9 18.32 38 68 0.66 243 478 36 114 455 58 38.73 27.61 698 300 NAP NAP NAP
338 296 T.V. Today Network India Today 991 14 783 -9 132 114 -5.64 16.03 2 1.23 260 17 0.02 1013 227 13 991 134 14 14.12 20.52 1822 129 -1 1813 89
337 306 Astrazeneca Pharma India MNC 456 25 814 -2 93 160 29.21 11.33 1 0.80 352 12 0.03 475 413 24 456 321 25 22.74 29.94 1283 193 -3 8613 -33
336 405 Sky Gold Mangesh Chauhan & Mahendra 52 10 796 10 5 395 -17.35 0.58 6 60.74 0 73 1.32 126 493 18 52 473 10 9.65 10.71 NA NAP 99 -1
335 NA Japfa Comfeed India MNC 281 12 829 -8 31 321 LP 3.72 2 3.86 93 0 0.04 288 464 4 281 396 12 11.62 15.58 NA NAP NAP NAP
334 410 GRM Overseas Hukam Chand Garg 133 51 799 3 45 280 43.28 5.42 12 17.49 5 188 1.80 323 457 8 133 449 51 41.10 22.79 430 371 339 1087 1640
333 234 Magadh Sugar & Energy Nandini Nopany 558 4 952 4 27 333 -67.39 3.21 55 48.28 1 631 1.16 1193 193 1 558 278 4 4.95 8.22 1158 211 -1 311 121
332 NA TCI Express D. Agarwal, Chander & Vineet 434 29 844 -18 101 151 12.93 11.81 1 0.58 27 2 0.01 436 429 28 434 334 29 26.09 34.22 2709 80 -7 5370 136
331 83 Navneet Education Gala 930 8 835 -45 56 251 -71.64 6.55 11 12.96 24 74 0.20 1006 228 -12 930 147 8 3.21 5.28 2695 81 -2 2122 5
Prev
page 17 of 50
Next