Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
358 NA Take Solutions Shriram Group 1125 -29 774 -65 -452 486 LL NAP 37 NAP 39 514 0.40 1673 125 -23 1125 118 -29 NAP NAP NA NAP 819 -15
83 26 KKalpana Industries (India) Narrindra Suranna 368 7 1550 -11 24 341 -21.11 1.53 36 56.31 8 109 0.30 479 411 7 368 358 7 6.69 14.56 314 405 -6 349 119
47 80 Hikal Kalyani 933 14 1720 14 133 112 57.69 7.72 36 11.21 37 610 0.72 1566 136 6 933 146 14 15.22 15.93 1528 164 -6 5055 218
434 165 TCNS Clothing Co. Arvinder Singh Pasricha 612 -7 636 -45 -56 445 PL NAP 36 1500.00 15 330 0.54 961 242 -8 612 246 -7 NAP NAP 3578 52 -9 3642 75
328 280 Alicon Castalloy Shailendrajit Rai 317 1 849 -11 -2 412 PL NAP 36 43.46 20 348 1.12 676 327 -1 317 380 1 NAP 5.47 820 272 -14 969 116
355 362 M M Forgings Vidyashankar K & K. Venkatramanan 487 7 783 2 47 274 11.43 5.91 35 27.65 188 615 1.25 1105 212 8 487 312 7 9.56 8.08 3968 46 32 1564 73
87 96 Mawana Sugars Amit Bakshi 370 25 1469 27 73 208 LP 4.74 35 49.35 99 277 1.15 661 337 -18 370 356 25 -1.54 4.12 1519 166 -3 253 140
226 201 Loyal Textile Mills Ramaswami 268 12 1122 2 33 318 274.03 2.94 35 32.43 32 380 1.54 647 347 1 268 403 12 12.96 11.40 1590 157 1 336 174
208 105 Gokaldas Exports Mathew Cyriac 290 28 1211 -12 26 334 -12.83 2.24 34 33.95 15 479 1.78 774 291 15 290 394 28 7.48 7.46 23467 2 -12 799 242
281 244 AYM Syntex Welspun 358 4 947 -8 14 371 -19.07 1.46 34 37.31 31 226 0.69 592 374 -3 358 362 4 4.56 8.96 1260 197 -4 377 143
Prev
page 17 of 50
Next