Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
424 393 Precot Ashwin Chandran 342 10 665 -8 33 317 LP 5.04 34 35.81 9 326 0.97 691 319 7 342 368 10 10.11 9.97 1596 155 62 236 208
35 74 Precision Wires India Mahendra Ratilal Mehta 316 12 1719 13 39 304 23.54 2.23 15 19.27 33 22 0.09 344 454 7 316 381 12 13.13 20.10 590 328 0 526 136
371 352 Precision Camshafts Yatin Subhash Shah 643 4 709 -5 2 405 -93.45 0.30 8 12.52 67 174 0.30 836 277 -3 643 237 4 -0.14 0.40 1275 195 -39 734 221
209 116 Prataap Snacks Mehta & Kumat 623 2 1171 -16 14 369 -69.82 1.20 6 9.94 30 57 0.11 741 306 -5 623 244 2 2.30 2.29 907 258 -2 1589 25
154 200 Praj Industries Pramod Madhukar Chaudhari 802 11 1305 18 81 187 15.08 6.12 3 2.55 132 0 0.00 830 280 10 802 188 11 10.66 14.68 940 250 1 5229 180
13 NA Power Mech Projects Sajja K Babu & Sajja Lakshmi 905 -5 1884 -13 -46 443 PL NAP 79 204.51 64 515 0.56 1522 140 -2 905 152 -5 NAP 1.26 7823 18 18 1085 118
274 175 Pondy Oxides & Chemicals Bansal 161 7 1004 -18 11 382 -34.07 1.09 5 22.33 1 146 0.65 307 461 48 161 441 7 6.92 7.46 468 360 -17 195 111
340 398 Poly Medicure Himanshu Baid 966 122 786 14 136 106 41.71 16.65 11 4.92 30 137 0.25 1111 211 71 966 141 122 19.40 21.67 2039 109 0 8390 88
478 461 Plastiblends India Kabra S V 330 18 577 -5 37 306 0.46 6.53 3 4.40 3 32 0.13 381 446 9 330 377 18 12.23 15.38 479 356 -4 649 -11
497 NA Pitti Engineering Sharad Pitti 236 13 522 -1 29 331 68.19 5.19 30 38.00 9 318 1.35 564 393 19 236 416 13 12.20 12.08 1159 209 NAP 417 317
Prev
page 17 of 50
Next