Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
180 311 Morepen Laboratories Morepen 425 50 1188 39 97 155 189.13 7.82 2 1.51 68 137 0.38 590 376 33 425 340 50 25.85 18.61 1510 171 -3 2674 85
314 328 R Systems International Satinder Singh Rekhi 427 26 881 9 82 181 41.41 9.11 6 5.34 250 23 0.04 514 406 39 427 339 26 21.49 23.14 2247 97 13 2104 177
462 NA Nelcast P Deepak 430 2 611 8 9 386 -74.90 1.50 17 40.68 65 215 0.52 648 346 0 430 338 2 2.13 4.58 1117 215 5 669 31
412 NA Mindspace Business Parks Diversified* 431 18 586 -6 261 31 37.51 38.88 169 38.54 40 1641 5.45 2149 89 -31 431 337 18 65.56 18.12 NA NAP NAP NAP
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
317 363 Mrs Bectors Food Specialities Anoop Bector 431 35 881 16 72 213 138.47 8.05 10 6.99 85 132 0.35 581 382 23 431 335 35 19.26 20.30 2517 86 NAP 2356 -24
332 NA TCI Express D. Agarwal, Chander & Vineet 434 29 844 -18 101 151 12.93 11.81 1 0.58 27 2 0.01 436 429 28 434 334 29 26.09 34.22 2709 80 -7 5370 136
162 221 Ashapura Minechem Chetan Navnitlal Shah 434 25 1148 243 87 174 -77.43 6.78 60 49.02 44 663 1.41 1367 161 22 434 333 25 17.35 12.00 411 380 -12 1120 -13
357 326 Agro Tech Foods MNC 436 7 774 10 31 320 -7.62 3.97 2 2.97 12 14 0.04 453 421 5 436 332 7 7.40 10.10 539 337 0 2281 13
210 107 Greenply Industries Rajesh Mittal 437 16 1165 -18 61 240 28.91 5.17 17 14.56 128 203 0.59 645 349 -3 437 331 16 14.95 15.00 2263 95 -4 2296 67
Prev
page 17 of 50
Next