Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
51 110 K C P KCP 996 19 1714 20 163 78 500.77 9.72 55 13.92 437 466 0.55 1774 114 5 996 133 19 20.58 19.97 691 301 -3 1500 94
127 336 Hindustan Foods Sameer Kothari & S. Dempo 221 19 1386 80 34 313 57.01 2.46 19 23.15 59 216 0.93 441 428 25 221 422 19 16.91 16.84 701 298 12 4147 19
21 60 Uttam Sugar Mills Raj Kumar Adlakha 338 19 1819 11 60 243 15.75 3.27 86 39.86 9 820 2.61 1234 184 5 338 371 19 19.18 16.25 732 290 -7 603 79
217 148 VST Industries MNC 940 19 1111 -10 311 13 2.20 27.00 0 0.00 21 0 0.00 963 241 19 940 145 19 35.98 47.17 780 278 -3 5259 -13
398 389 Kovai Medical Center & Hospital Nalla G Palaniswami 510 18 690 -3 78 196 -17.87 11.06 33 17.13 155 623 1.24 1143 202 16 510 307 18 16.51 13.10 4475 39 -1 1554 52
176 82 PSP Projects Prahaladbhai S. Patel 536 18 1241 -17 82 183 -36.54 6.47 15 11.12 229 84 0.17 621 366 16 536 287 18 16.84 21.81 1223 199 -15 1642 17
142 112 Privi Speciality Chemicals Fairfax Group 723 18 1277 -4 117 126 -19.95 8.64 24 11.28 20 537 0.78 1274 174 12 723 212 18 14.97 13.19 718 293 276 4918 239
143 163 Hi-Tech Pipes Ajay Kumar Bansal 205 18 1341 11 23 342 11.82 1.69 32 45.61 17 317 1.66 524 404 7 205 425 18 12.04 12.51 525 339 11 633 -6
60 NA Maithan Alloys Subhas Chandra Agarwalla 1522 18 1620 -12 231 39 3.97 14.02 3 1.08 27 49 0.02 1574 135 20 1522 73 18 16.35 21.01 548 335 -6 2562 77
442 378 Ingersoll-Rand (India) MNC 451 18 618 -12 72 210 -14.48 11.54 2 1.53 231 10 0.02 469 414 19 451 325 18 17.40 25.38 517 344 -1 2935 80
Prev
page 17 of 50
Next