Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
267 217 Elecon Engineering Company PB Patel 919 8 1045 -4 58 248 -35.75 5.73 60 32.41 141 335 0.46 1309 172 -7 919 151 8 6.50 10.45 619 317 -20 1379 342
422 333 S P Apparels P. Sundararajan 558 7 652 -19 43 292 -7.99 6.58 14 13.68 41 194 0.39 760 297 0 558 275 7 7.98 9.60 13006 7 9 667 176
270 213 Caplin Point Laboratories P. Vijayalakshmi, others 1111 27 1061 23 242 35 12.68 24.17 2 0.48 460 18 0.03 1237 183 23 1111 119 27 25.34 28.40 613 320 -1 5081 71
467 437 Ambika Cotton Mills P V Chandran, C Bhavani 565 12 633 2 68 226 30.02 11.56 7 5.50 2 0 0.06 570 391 -2 565 267 12 12.69 16.90 2777 74 2 794 131
482 NA Jocil P Narendranath Chowdary 196 9 565 27 14 375 8.97 2.41 1 4.32 8 2 0.03 199 485 5 196 430 9 7.23 8.39 767 280 3 175 11
258 376 Everest Kanto Cylinder P K Khurana 628 17 949 25 90 168 2921.48 8.82 28 18.46 70 203 0.43 865 264 -1 628 241 17 11.05 15.27 607 324 8 1188 341
100 146 DCW P K Jain 687 1 1464 15 4 400 LP 0.25 120 57.15 122 623 0.90 1373 160 4 687 223 1 0.56 9.91 1740 139 4 938 132
462 NA Nelcast P Deepak 430 2 611 8 9 386 -74.90 1.50 17 40.68 65 215 0.52 648 346 0 430 338 2 2.13 4.58 1117 215 5 669 31
481 476 OnMobile Global Onmobile Global Inc 626 6 551 -4 46 279 66.75 8.13 2 2.82 128 15 0.03 655 339 4 626 243 6 6.74 9.49 686 303 0 1127 55
391 424 MIRC Electronics Onida 224 1 766 27 2 406 LP 0.26 15 110.67 29 86 0.37 319 459 4 224 419 1 -2.53 2.74 591 327 10 420 132
Prev
page 17 of 50
Next