Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
411 498 Navkar Corporation Shantilal Mehta 1815 1 672 19 16 362 -64.84 2.36 60 42.60 7 596 0.31 2450 73 4 1815 53 1 0.88 3.87 516 345 3 623 0
368 496 Deccan Cements DCL - M B Raju 565 26 758 36 115 127 103.27 15.10 8 4.30 260 104 0.21 675 329 20 565 268 26 22.69 26.37 379 387 12 791 59
427 495 TD Power Systems Nikhil Kumar & Mohib Khericha 471 11 594 15 45 282 50.97 6.95 9 13.19 164 52 0.13 527 403 6 471 317 11 8.80 11.43 659 307 6 745 195
435 489 Salzer Electronics R Doraiswamy 332 7 626 7 21 348 -24.31 3.20 21 33.89 14 204 0.60 541 400 10 332 376 7 6.66 9.61 568 331 -2 244 48
433 488 Ramco Systems Ramco 652 8 626 10 56 252 448.48 8.70 10 5.99 15 63 0.18 757 299 -5 652 235 8 7.75 13.47 1693 145 4 1639 -21
483 486 SBEC Sugar UK Modi -5 NAP 580 20 -24 436 PL NAP 22 147.72 4 231 35.88 261 472 -22 -5 477 NAP NAP NAP 257 416 -3 86 175
485 485 Hindusthan Urban Infra Modi Raghu 424 0 541 -2 -1 409 Loss NAP 41 69.48 22 275 0.60 773 292 1 424 341 0 NAP NAP 372 391 47 508 184
465 484 Jai Corp Anand Jain 1157 9 472 -11 93 162 176.55 15.47 16 32.59 15 92 0.03 1516 141 -3 1157 109 9 2.54 3.85 1724 140 -7 2094 30
499 483 Bharat Seats Rohit Relan 117 3 548 -7 5 395 -61.58 0.87 4 16.00 1 35 0.33 152 491 -2 117 454 3 4.18 7.10 339 397 -15 246 0
423 482 Mangalam Global Enterprise Amit Kumar 69 16 644 26 6 391 84.39 0.88 8 67.11 31 121 1.38 192 486 55 69 470 16 7.40 8.58 113 433 -33 150 166
Prev
page 17 of 50
Next