Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
337 306 Astrazeneca Pharma India MNC 456 25 814 -2 93 160 29.21 11.33 1 0.80 352 12 0.03 475 413 24 456 321 25 22.74 29.94 1283 193 -3 8613 -33
465 484 Jai Corp Anand Jain 1157 9 472 -11 93 162 176.55 15.47 16 32.59 15 92 0.03 1516 141 -3 1157 109 9 2.54 3.85 1724 140 -7 2094 30
178 206 Indoco Remedies Suresh Kare 769 13 1242 12 93 161 285.78 7.40 22 9.93 14 258 0.36 1069 216 9 769 197 13 12.85 15.07 6081 24 4 3585 50
71 47 Bannari Amman Sugars Bannari Amman 1356 6 1561 -3 92 164 -3.66 5.75 39 18.68 4 871 0.71 2238 84 -2 1356 89 6 7.00 6.81 1903 118 3 2384 86
29 106 Dwarikesh Sugar Industries Gautam Morarka 579 20 1839 38 92 165 24.63 5.14 48 23.68 1 609 1.37 1211 189 -11 579 264 20 17.23 13.06 764 281 7 1075 133
460 NA Symrise MNC 337 37 592 9 91 166 40.18 15.06 0 0.12 166 0 0.00 338 455 37 337 372 37 31.19 41.84 180 426 NAP NAP NAP
347 NA VST Tillers Tractors VST 668 16 764 41 91 167 404.05 11.35 2 2.10 32 0 0.00 711 314 15 668 229 16 14.59 18.24 588 329 -22 1958 43
428 NA Kesar Enterprises Kilachand -102 49 547 6 90 169 3822.71 13.84 27 92.39 26 208 0.00 361 450 -8 -102 483 49 NAP 31.51 252 417 -3 78 100
258 376 Everest Kanto Cylinder P K Khurana 628 17 949 25 90 168 2921.48 8.82 28 18.46 70 203 0.43 865 264 -1 628 241 17 11.05 15.27 607 324 8 1188 341
67 64 Shriram Pistons & Rings Deepak Shriram 1138 7 1597 -1 89 171 21.51 5.50 13 5.83 255 146 0.13 1316 171 6 1138 114 7 8.07 10.46 4120 44 NAP 1887 40
Prev
page 17 of 50
Next