Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
96 121 Intellect Design Arena Arun Jain 1393 33 1497 11 263 30 1543.34 17.30 13 3.62 153 82 0.16 1488 143 8 1393 84 33 21.71 21.35 4260 42 0 8543 140
297 317 JITF Infra Logistics Jindal -624 -32 929 10 -151 467 LL NAP 216 242.42 110 2424 0.00 1891 107 19 -624 490 -32 NAP NAP NA NAP 188 944
8 27 Thangamayil Jewellery BG Das, BA Ramesh, NB Kumar 298 35 1819 7 87 176 89.62 4.53 23 15.58 17 323 1.13 621 365 29 298 391 35 33.42 25.39 1617 152 20 1223 132
38 63 Sintex Industries Rahul A. Patel 1880 -40 1696 0 -1306 497 LL NAP 795 NAP 28 6533 2.59 8417 20 -12 1880 49 -40 NAP NAP 5026 36 -12 323 317
37 61 Steel Strips Wheels Garg R K 696 8 1749 12 49 265 110.02 2.82 84 41.19 53 937 1.44 1778 113 -1 696 219 8 7.34 8.52 2171 102 -10 1830 231
26 45 Lakshmi Machine Works Sanjay Jayavarthanavelu 1780 7 1727 10 45 284 60.60 2.46 0 0.17 782 0 0.00 1915 103 11 1780 56 7 3.18 4.80 2888 68 -9 7809 83
282 NA Wellness Forever Medicare Biran, Bakhtiani & Chavan 267 58 924 7 -35 440 LL NAP 31 47.55 64 288 1.26 558 395 29 267 404 58 NAP NAP 4691 38 NAP NAP NAP
101 131 Gravita India Rajat Agrawal 269 19 1410 5 52 259 58.17 3.50 31 26.93 20 261 1.09 544 399 6 269 401 19 23.00 19.53 1319 186 19 1040 264
306 324 NOCIL Mafatlal Arvind 1285 8 925 9 88 172 -32.34 9.66 1 0.74 80 4 0.00 1305 173 8 1285 95 8 7.16 8.60 634 313 -2 3707 56
72 99 Banco Products (India) Mehul Kanubhai Patel 828 17 1533 8 114 129 48.50 7.11 4 2.03 123 14 0.07 850 271 5 828 175 17 14.79 18.52 608 323 2 1206 19
Prev
page 17 of 50
Next