Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
27 NA Total Oil India Total, Oil India 304 -32 1812 -26 76 201 -54.83 4.20 13 6.65 2 156 0.28 574 388 14 304 385 -32 20.22 21.48 NA NAP NAP NAP
220 249 Visaka Industries G Vivekanand 627 24 1147 9 111 135 124.47 9.71 13 6.62 117 115 0.33 743 303 -3 627 242 24 19.55 21.46 1900 119 -7 1003 66
96 121 Intellect Design Arena Arun Jain 1393 33 1497 11 263 30 1543.34 17.30 13 3.62 153 82 0.16 1488 143 8 1393 84 33 21.71 21.35 4260 42 0 8543 140
327 408 Butterfly Gandhimathi Appliances Butterfly 223 16 870 28 36 309 808.54 4.21 17 21.80 37 28 0.48 253 473 -30 223 420 16 17.42 21.35 1323 185 -2 1346 150
219 218 Fine Organic Industries Prakash Kamat & Mukesh Shah 731 18 1133 9 120 122 -26.98 10.51 6 3.10 264 89 0.16 825 282 10 731 205 18 17.82 21.35 723 291 3 9086 48
498 NA Nucleus Software Exports Vishnu R Dusad 672 20 514 -1 118 124 32.54 21.33 1 1.00 45 6 0.01 689 323 19 672 228 20 16.58 21.25 1932 116 -9 1665 -9
443 467 Sri Sarvaraya Sugars Sarvaraya 273 29 600 1 64 233 79.12 10.24 19 19.49 3 166 0.68 468 415 16 273 398 29 26.42 21.01 1214 201 -3 NAP NAP
60 NA Maithan Alloys Subhas Chandra Agarwalla 1522 18 1620 -12 231 39 3.97 14.02 3 1.08 27 49 0.02 1574 135 20 1522 73 18 16.35 21.01 548 335 -6 2562 77
65 70 L G Balakrishnan & Bros B Vijayakumar 879 25 1609 4 133 110 45.65 8.23 11 4.31 146 84 0.14 975 237 14 879 162 25 16.76 20.92 2277 94 1 1284 114
157 132 Sportking India Raj Kumar Avasthi 357 42 1306 -4 85 178 583.90 6.43 38 20.23 1 504 1.77 874 260 4 357 364 42 32.73 20.83 5550 29 -2 1051 1170
Prev
page 17 of 50
Next