Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
174 252 Alkyl Amines Chemicals Yogesh Kothari 792 NAP 1242 NAP 295 19 NAP 23.44 6 1.48 126 48 0.10 848 272 NAP 792 191 NAP 44.44 55.20 585 330 7 16342 129
69 NA SPIC M. A. Chidambaram 516 19 1527 -27 74 203 9.78 4.61 14 20.09 109 104 0.54 652 344 -25 516 306 19 15.06 11.71 636 310 0 881 129
195 128 Greenlam Industries Saurabh Mittal 573 15 1200 -9 74 205 -14.90 6.09 17 10.52 19 248 0.51 880 258 1 573 265 15 15.39 14.34 1900 119 -2 2942 127
285 404 Vardhman Special Steels SP Oswal 459 11 937 11 44 288 1223.05 4.59 20 19.07 52 191 0.52 652 343 -4 459 320 11 10.12 12.91 1407 179 48 851 126
240 158 Mirza International Tauseef Ahmad Mirza 638 2 1049 -17 8 387 -82.52 0.77 41 34.68 12 140 0.34 985 234 -10 638 239 2 1.32 5.10 2774 76 -13 754 126
251 NA NIIT Rajendra S Pawar , Vijay Thadani 1640 8 951 7 143 94 -89.23 13.71 9 5.70 497 58 0.07 1702 122 1 1640 63 8 6.68 8.20 2531 85 -3 3689 125
148 95 Technocraft Industries (India) Sharad Saraf & Sudarshan 1072 14 1295 -4 130 115 6.00 9.75 29 14.22 76 473 0.56 1588 134 -3 1072 126 14 13.30 12.67 1539 163 -9 1450 124
3 156 Lux Industries AK Todi & PK Todi 1005 36 1953 17 271 27 52.77 14.10 13 3.34 186 124 0.21 1144 201 15 1005 131 36 30.89 34.95 2382 92 53 8767 122
333 234 Magadh Sugar & Energy Nandini Nopany 558 4 952 4 27 333 -67.39 3.21 55 48.28 1 631 1.16 1193 193 1 558 278 4 4.95 8.22 1158 211 -1 311 121
330 387 Kennametal India MNC 586 5 854 21 73 207 116.22 8.55 0 0.23 129 0 0.01 589 377 3 586 261 5 12.84 16.98 747 285 -1 2757 121
Prev
page 17 of 50
Next