Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
1 NAP Landmark Cars Sanjay Karsandas Thakker family Retail automotive 470.00 3382.00 13.63 84.00 319 29.03 2.41 51.00 22.17 40.00 430.00 0.92 933 27.21 470.00 408 23.75 18.67 790 284 2829.00 35.79
331 128 Garg Acrylics ^ Garg family Textiles 485.00 1602.00 -17.45 22.00 415 -88.75 1.31 35.00 38.17 5.00 399.00 0.82 888 -5.22 485.00 401 4.69 7.01 4888 47 NAP NAP
343 307 Cigniti Technologies C.V. Subramanyam IT Services 589.00 1648.00 32.68 168.00 188 83.48 10.13 4.00 1.85 107.00 56.00 0.09 672 20.57 589.00 363 32.09 36.76 3891 58 2437.00 65.21
342 217 Indoco Remedies Suresh Kare Pharma 1028.00 1669.00 8.30 142.00 213 -8.11 8.55 25.00 8.75 13.00 333.00 0.32 1402 16.78 1028.00 233 14.72 16.74 6101 34 3164.00 15.70
341 286 Sree Rayalaseema Hi-Strength Hypo Sree Rayalseema Chemicals 751.00 1650.00 30.21 154.00 203 50.08 9.26 5.00 2.63 229.00 19.00 0.03 775 28.46 751.00 318 23.35 28.34 414 348 977.00 22.08
340 269 Prataap Snacks Diversified * FMCG 676.00 1653.00 18.35 20.00 417 597.94 1.22 7.00 10.49 29.00 60.00 0.09 762 3.88 676.00 342 3.14 1.11 1503 172 2075.00 54.09
339 240 Rossari Biotech Edward Menezes & Sunil Chari Chemicals 915.00 1656.00 11.66 107.00 279 9.82 6.40 22.00 10.01 125.00 74.00 0.08 1001 11.03 915.00 264 12.47 17.51 500 331 4217.00 15.08
338 NAP Bosch Rexroth (India) ^ MNC Engineering 584.00 1604.00 18.38 167.00 189 111.90 9.99 24.00 8.71 189.00 197.00 0.34 798 12.59 584.00 366 33.30 33.17 NAVL NAP NAP NAP
337 272 Anupam Rasayan India Anand Sureshbhai Desai Chemicals 2373.00 1602.00 49.19 181.00 176 18.84 10.79 63.00 14.53 564.00 822.00 0.35 3331 29.96 2373.00 67 10.58 12.86 1532 169 10215.00 63.99
336 NAP Credit Suisse Services India ^^ ^ MNC Financial Services 990.00 1609.00 -6.50 162.00 198 -5.88 9.65 19.00 NAP 1053.00 0.00 NAP 1325 -9.72 990.00 244 15.48 17.20 NAVL NAP NAP NAP
Prev
page 1 of 50
Next