Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
111 86 eClerx Services A. Malik & P. Mundhra IT Services 1715.00 2648.00 22.57 489.00 37 17.11 18.01 22.00 3.07 428.00 194.00 0.11 1966 9.86 1715.00 113 29.81 35.98 13742 9 9031.00 85.53
451 417 Zuari Global Adventz Group Agrochem 2336.00 955.00 32.32 306.00 80 L2P 22.41 248.00 893.03 627.00 2496.00 1.07 5045 -7.26 2336.00 69 11.62 10.70 319 360 451.00 128.67
116 NAP Wockhardt Habil Khorakiwala Pharma 3354.00 2651.00 -17.93 -559.00 492 HL NAP 302.00 NAP 124.00 2184.00 0.65 5950 -9.63 3354.00 36 NAP -0.47 2637 90 3631.00 130.58
287 NAP Wirtgen India ^^ ^ MNC Construction Equipment and Machinery 557.00 1798.00 51.18 130.00 232 87.29 6.94 17.00 8.52 45.00 186.00 0.33 758 12.02 557.00 376 26.46 26.59 NAVL NAP NAP NAP
185 202 Westlife Foodworld Amit Jatia Fast-Food Chain 566.00 2278.00 44.51 112.00 272 L2P 4.85 93.00 24.80 28.00 1203.00 2.13 1769 16.63 566.00 374 21.71 14.74 11596 11 12866.00 18.87
302 326 WPIL Prakash & Vishwanath Agarwal Pumps 810.00 1785.00 51.09 189.00 162 94.36 10.25 25.00 7.60 259.00 258.00 0.32 1196 14.01 810.00 291 30.42 30.84 357 356 2847.00 294.06
427 332 Voltamp Transformers ^^ Kunjal Lalitkumar Patel Power - Ancillary 1107.00 1385.00 22.88 200.00 147 50.51 14.06 1.00 0.39 18.00 0.00 0.00 1119 17.31 1107.00 210 19.51 25.21 357 356 4525.00 224.88
475 NAP Vishnu Prakash R Punglia ^^ Vishnu Prakash Punglia family Construction 315.00 1168.00 48.73 91.00 308 102.10 6.93 30.00 19.32 70.00 250.00 0.80 566 68.27 315.00 445 38.31 33.86 800 282 2474.00 46.44
424 383 Vishnu Chemicals Krishna Murthy Cherukuri Chemicals 414.00 1391.00 30.12 137.00 223 67.78 9.55 35.00 14.97 21.00 303.00 0.73 794 20.43 414.00 423 39.51 30.27 422 347 2008.00 17.56
367 215 Vishal Fabrics ^^ Brijmohan D Chiripal & family Textiles 390.00 1548.00 0.07 53.00 367 -23.49 3.38 37.00 27.53 10.00 317.00 0.81 722 0.29 390.00 432 14.57 14.75 375 355 385.00 6.94
Prev
page 1 of 50
Next