Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
2 4 2 State Bank of India Govt of India Banks 385338 4.71 278115 3.06 22405 4 13.34 5.81 156010 NAP 347707 4149127 0.00 4653343 1 15.59 251984 2 10.86 10.10 0.52 245652 5 -1.52
10 11 1 HDFC Bank Diversified* Banks 155885 6.00 128552 5.21 31833 3 16.80 20.42 59248 NAP 121273 1511418 0.00 1721861 2 14.03 209810 4 18.97 16.50 1.97 120093 10 2.67
8 9 1 ICICI Bank Diversified* Banks 161336 7.71 89163 5.10 18384 8 92.18 11.40 42659 NAP 147571 1103840 0.00 1474196 3 14.29 154462 6 28.92 14.85 1.33 98750 13 1.43
18 30 12 Punjab National Bank Govt of India Banks 94991 47.72 81866 49.07 2562 62 484.32 2.70 50805 NAP 113334 1166015 0.00 1259036 4 50.42 85334 11 44.35 2.82 0.24 101802 12 48.01
21 19 -2 Bank of Baroda Govt of India Banks 89001 -2.29 74314 -5.81 1548 90 66.82 1.74 43201 NAP 128661 1067173 0.00 1149999 5 0.40 82390 13 8.26 1.63 0.13 82000 15 -2.38
19 34 15 Canara Bank Govt of India Banks 93660 52.15 70213 41.11 2891 58 0.00 3.09 45183 NAP 178866 1060998 0.00 1124201 6 58.31 54125 29 55.21 6.07 0.32 88213 14 50.45
1 1 0 Reliance Industries Mukesh Ambani Oil & gas 514217 -16.50 466924 -21.86 49128 1 24.84 9.55 21189 32.60 17397 270648 0.54 1094771 7 30.71 700172 1 55.88 8.42 7.81 236334 6 20.81
22 42 20 Union Bank of India Govt of India Banks 83211 92.31 69311 84.93 2863 60 0.00 3.44 44112 NAP 84763 977576 0.00 1042314 8 93.33 59839 25 94.19 6.24 0.36 78202 18 110.12
23 23 0 Axis Bank Diversified* Banks 80848 0.99 64696 1.54 7196 25 288.29 8.90 34926 NAP 63424 859872 0.00 963640 9 9.03 103594 9 19.98 7.64 0.78 78307 17 5.62
29 33 4 Power Finance Corporation Govt of India NBFC 71707 15.11 71656 15.22 11748 15 64.95 16.38 44684 NAP 8203 659682 11.40 741472 10 11.88 60767 22 23.01 28.53 9.45 483 419 -0.21
Prev
page of 50
Next
Advertisement
Advertisement